Jeron Johnson
Safety
Career Earnings: $4,581,338
Career APY: $763,556
Total Guarantees: $350,000
Largest Cash Payment: $1,500,000 (2014)
Largest Cap Number: $1,453,125 (2014)
- Date of Birth: June 12, 1988
- Height: 5'10"
- Weight: 212
- College: Boise State
- Entry: 2011 Undrafted Free Agent (Seahawks)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Redskins | UFA | Terminated | 2015 | 2 | $2,500,000 | $1,250,000 | $350,000 | $1,368,750 | 54.8% | $1,368,750 |
Seahawks | SFA | Expired | 2016 | 1 | $760,000 | $760,000 | $0 | $178,824 | 23.5% | $178,824 |
Jaguars | SFA | Terminated | 2017 | 1 | $775,000 | $775,000 | $0 | $0 | 0.0% | $0 |
Cowboys | SFA | Terminated | 2018 | 1 | $790,000 | $790,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Seahawks | 5 | $3,088,824 | $617,765 | $3,004,301 | 0.0% | $0 | 0.0% |
Commanders | 1 | $1,368,750 | $1,368,750 | $1,209,375 | 0.0% | $175,000 | 0.0% |
Jaguars | 0 | $123,764 | $0 | $0 | 0.0% | $114,352 | 0.0% |
Cowboys | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2011 | Seahawks | $375,000 | $5,000 | $0 | $380,000 | 0.3% | $390,000 | |
2012 | Seahawks | $465,000 | $5,000 | $0 | $470,000 | 0.4% | $465,000 | |
2013 | Seahawks | $555,000 | $5,000 | $0 | $560,000 | 0.4% | $555,000 | |
2014 | Seahawks | $1,000,000 | $250,000 | $203,125 | $1,453,125 | 1.1% | $1,500,000 | |
2015 | Redskins | $800,000 | $175,000 | $250,000 | $1,209,375 | 0.8% | $1,368,750 | |
2016 | Seahawks | $760,000 | $0 | $0 | $141,176 | 0.1% | $178,824 | |
Total | $3,955,000 | $440,000 | $453,125 | $4,213,676 | $4,457,574 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Commanders | 2016 | $175,000 | $0 |
Jaguars | 2017 | $114,352 | $123,764 | Total | $289,352 | $123,764 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 3 | -- | -- | 1.0% | 0.0% | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 16 | -- | -- | 12.5% | 47.0% | 7 | 5 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2013 | 7 | 9 | 0 | 2.7% | 14.1% | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 15 | 1 | 0 | 9.9% | 64.1% | 12 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2015 | 14 | 2 | 0 | 18.6% | 55.6% | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 4 | 0 | 0 | 1.5% | 11.2% | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |