Jerry Rice
Wide Receiver
Career Earnings: $43,555,000
Career APY: $2,177,750
Total Guarantees: $15,000,000
Largest Cash Payment: $5,600,000 (1996)
Largest Cap Number: $4,521,427 (2000)
- Date of Birth: October 13, 1962
- Height: 6'2"
- Weight: 200
- College: Mississippi Valley State
- Entry: 1985 Draft, Round 1, #16 overall (49ers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
49ers | Drafted | Renegotiated | 1985 | 5 | $1,885,000 | $377,000 | $525,000 | $1,205,000 | 63.9% | $401,667 |
49ers | Extension | Renegotiated | 1988 | 3 | $4,370,000 | $1,456,667 | $0 | $2,900,000 | 66.4% | $966,667 |
49ers | Other | Expired | 1990 | 2 | $2,600,000 | $1,300,000 | $500,000 | $2,600,000 | 100.0% | $1,300,000 |
49ers | Other | Renegotiated | 1992 | 3 | $5,750,000 | $1,916,667 | $0 | $1,750,000 | 30.4% | $1,750,000 |
49ers | Extension | Renegotiated | 1993 | 3 | $6,675,000 | $2,225,000 | $1,900,000 | $8,075,000 | 121.0% | $2,691,667 |
49ers | Extension | Renegotiated | 1996 | 5 | $29,000,000 | $5,800,000 | $4,000,000 | $7,300,000 | 25.2% | $3,650,000 |
49ers | Other | Terminated | 1998 | 6 | $36,000,000 | $6,000,000 | $4,000,000 | $12,300,000 | 34.2% | $4,100,000 |
Raiders | SFA | Renegotiated | 2001 | 4 | $5,400,000 | $1,350,000 | $750,000 | $1,500,000 | 27.8% | $1,500,000 |
Raiders | Other | Renegotiated | 2002 | 4 | $7,000,000 | $1,750,000 | $900,000 | $1,900,000 | 27.1% | $1,900,000 |
Raiders | Other | Traded | 2003 | 6 | $29,249,000 | $4,874,833 | $1,200,000 | $2,250,000 | 7.7% | $2,250,000 |
Seahawks | Other | Terminated | 2003 | 6 | $29,249,000 | $4,874,833 | $1,200,000 | $873,529 | 3.0% | $873,529 |
Broncos | SFA | Terminated | 2005 | 1 | $790,000 | $790,000 | $25,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
49ers | 17 | $36,130,000 | $2,125,294 | $31,613,804 | 0.0% | $5,374,189 | 0.0% |
Raiders | 3 | $6,526,471 | $2,175,490 | $3,762,500 | 0.0% | $2,513,971 | 0.0% |
Seahawks | 1 | $873,529 | $873,529 | $873,529 | 0.0% | $0 | 0.0% |
Broncos | 0 | $25,000 | $0 | $0 | 0.0% | $25,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
1985 | 49ers | $175,000 | $105,000 | $0 | $280,000 | -- | $700,000 | |
1986 | 49ers | $225,000 | $105,000 | $15,000 | $345,000 | -- | $240,000 | |
1987 | 49ers | $250,000 | $105,000 | $15,000 | $370,000 | -- | $265,000 | |
1988 | 49ers | $750,000 | $105,000 | $200,000 | $1,055,000 | -- | $950,000 | |
1989 | 49ers | $850,000 | $105,000 | $100,000 | $1,055,000 | -- | $950,000 | |
1990 | 49ers | $900,000 | $250,000 | $100,000 | $1,250,000 | -- | $1,500,000 | |
1991 | 49ers | $1,000,000 | $250,000 | $100,000 | $1,350,000 | -- | $1,100,000 | |
1992 | 49ers | $1,750,000 | $0 | $0 | $1,750,000 | -- | $1,750,000 | |
1993 | 49ers | $2,000,000 | $380,000 | $0 | $2,380,000 | -- | $3,900,000 | |
1994 | 49ers | $2,000,000 | $380,000 | $0 | $2,380,000 | 6.9% | $2,000,000 | |
1995 | 49ers | $2,175,000 | $380,000 | $0 | $2,555,000 | 6.9% | $2,175,000 | |
1996 | 49ers | $1,600,000 | $951,428 | $0 | $2,551,428 | 6.3% | $5,600,000 | |
1997 | 49ers | $1,000,000 | $951,428 | $400,000 | $2,651,428 | 6.4% | $1,700,000 | |
1998 | 49ers | $250,000 | $1,618,094 | $750,000 | $2,618,094 | 5.0% | $5,000,000 | |
1999 | 49ers | $1,550,000 | $1,951,427 | $0 | $3,501,427 | 6.1% | $3,550,000 | |
2000 | 49ers | $1,050,000 | $1,771,427 | $1,700,000 | $4,521,427 | 7.3% | $3,750,000 | |
2001 | Raiders | $650,000 | $187,500 | $0 | $837,500 | 1.2% | $1,500,000 | |
2002 | Raiders | $850,000 | $412,500 | $0 | $1,262,500 | 1.8% | $1,900,000 | |
2003 | Raiders | $1,050,000 | $612,500 | $0 | $1,662,500 | 2.2% | $2,250,000 | |
2004 | Seahawks | $1,350,000 | $0 | $0 | $873,529 | 1.1% | $873,529 | |
Total | $22,325,000 | $10,621,304 | $3,480,000 | $36,249,833 | $42,653,529 |
Statistics
No statistics available.