Jesse James
Tight End
Career Earnings: $17,845,390
Career APY: $2,230,674
Total Guarantees: $12,358,912
Largest Cash Payment: $8,000,000 (2019)
Largest Cap Number: $5,279,000 (2020)
- Date of Birth: June 4, 1994
- Height: 6'7"
- Weight: 261
- College: Penn State
- Entry: 2015 Draft, Round 5, #160 overall (Steelers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Steelers | Drafted | Expired | 2015 | 4 | $2,488,912 | $622,228 | $208,912 | $3,690,912 | 148.3% | $922,728 |
Lions | UFA | Terminated | 2019 | 4 | $22,600,000 | $5,650,000 | $10,500,000 | $11,850,000 | 52.4% | $5,925,000 |
Bears | SFA | Expired | 2021 | 1 | $1,650,000 | $1,650,000 | $1,650,000 | $1,650,000 | 100.0% | $1,650,000 |
Browns | SFA | Expired | 2022 | 1 | $1,120,000 | $1,120,000 | $0 | $617,778 | 55.2% | $617,778 |
Saints | SFA | Terminated | 2023 | 1 | $1,165,000 | $1,165,000 | $0 | $0 | 0.0% | $0 |
Raiders | Practice | Terminated | 2023 | 1 | $330,300 | $330,300 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Steelers | 4 | $3,690,912 | $922,728 | $3,690,912 | 0.0% | $0 | 0.0% |
Lions | 2 | $11,850,000 | $5,925,000 | $7,563,000 | 0.0% | $4,287,000 | 0.0% |
Bears | 1 | $1,650,000 | $1,650,000 | $1,162,500 | 0.0% | $487,500 | 0.0% |
Browns | 1 | $617,778 | $617,778 | $526,111 | 0.0% | $0 | 0.0% |
Saints | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Raiders | 0 | $36,700 | $0 | $0 | 0.0% | $36,700 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2015 | Steelers | $435,000 | $52,228 | $0 | $0 | $487,228 | 0.3% | $643,912 | ||
2016 | Steelers | $525,000 | $52,228 | $0 | $0 | $577,228 | 0.4% | $525,000 | ||
2017 | Steelers | $615,000 | $52,228 | $0 | $0 | $667,228 | 0.4% | $615,000 | ||
2018 | Steelers | $1,907,000 | $52,228 | $0 | $0 | $1,959,228 | 1.1% | $1,907,000 | ||
2019 | Lions | $805,000 | $1,429,000 | $50,000 | $805,000 | $2,284,000 | 1.2% | $8,000,000 | ||
2020 | Lions | $3,800,000 | $1,429,000 | $50,000 | $2,550,000 | $5,279,000 | 2.5% | $3,850,000 | ||
2021 | Bears | $1,000,000 | $162,500 | $0 | $1,000,000 | $1,162,500 | 0.6% | $1,650,000 | ||
2022 | Browns | $1,120,000 | $0 | $0 | $0 | $526,111 | 0.2% | $617,778 | ||
Total | $10,207,000 | $3,229,412 | $100,000 | $4,355,000 | $12,942,523 | $17,808,690 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2015 | 8 | 0 | 8 | 16.9% | 4.0% | 0 | 0 | 0.0 | 0 | 8 | 56 | 7.0 | 1 | 0 | 0 |
2016 | 16 | 0 | 0 | 78.9% | 21.8% | 0 | 0 | 0.0 | 0 | 39 | 338 | 8.7 | 3 | 0 | 0 |
2017 | 16 | 0 | 0 | 81.9% | 17.6% | 0 | 0 | 0.0 | 0 | 41 | 363 | 8.9 | 3 | 0 | 0 |
2018 | 16 | 0 | 0 | 50.4% | 16.3% | 0 | 0 | 0.0 | 0 | 30 | 423 | 14.1 | 2 | 0 | 0 |
2019 | 16 | 0 | 0 | 45.5% | 25.6% | 0 | 0 | 0.0 | 0 | 16 | 142 | 8.9 | 0 | 0 | 0 |
2020 | 16 | 0 | 0 | 44.3% | 34.5% | 0 | 0 | 0.0 | 0 | 14 | 129 | 9.2 | 2 | 0 | 0 |
2021 | 14 | 0 | 1 | 23.6% | 26.2% | 0 | 0 | 0.0 | 0 | 7 | 62 | 8.9 | 1 | 0 | 0 |
2022 | 2 | 0 | 0 | 1.5% | 2.5% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |