Jimmy Kennedy
Interior Defensive Line
Career Earnings: $13,164,115
Career APY: $1,462,679
Total Guarantees: $1,250,000
Largest Cash Payment: $4,805,000 (2004)
Largest Cap Number: $2,500,000 (2010)
- Date of Birth: November 15, 1979
- Height: 6'4"
- Weight: 320
- College: Penn State
- Entry: 2003 Draft, Round 1, #12 overall (Rams)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Rams | Drafted | Traded | 2003 | 5 | $9,000,000 | $1,800,000 | $1,000,000 | $8,140,000 | 90.4% | $2,035,000 |
Broncos | Drafted | Terminated | 2007 | 1 | $860,000 | $860,000 | $0 | $0 | 0.0% | $0 |
Bears | SFA | Expired | 2007 | 1 | $595,000 | $595,000 | $0 | $105,000 | 17.6% | $105,000 |
Jaguars | UFA | Terminated | 2008 | 1 | $705,000 | $705,000 | $50,000 | $527,058 | 74.8% | $527,058 |
Vikings | UFA | Expired | 2009 | 1 | $1,000,000 | $1,000,000 | $200,000 | $1,000,000 | 100.0% | $1,000,000 |
Vikings | UFA | Terminated | 2010 | 2 | $5,000,000 | $2,500,000 | $0 | $2,500,000 | 50.0% | $2,500,000 |
Giants | SFA | Expired | 2011 | 1 | $810,000 | $810,000 | $0 | $571,764 | 70.6% | $571,764 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Rams | 4 | $8,140,000 | $2,035,000 | $6,815,000 | 0.0% | $1,325,000 | 0.0% |
Broncos | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Bears | 1 | $105,000 | $105,000 | $105,000 | 0.0% | $0 | 0.0% |
Jaguars | 1 | $704,999 | $704,999 | $527,058 | 0.0% | $177,941 | 0.0% |
Vikings | 3 | $3,642,352 | $1,214,117 | $3,642,352 | 0.0% | $0 | 0.0% |
Giants | 1 | $571,764 | $571,764 | $370,588 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|---|
2003 | Rams | $244,000 | $200,000 | $900,000 | $0 | $0 | $1,344,000 | 1.8% | $2,144,000 | |
2004 | Rams | $305,000 | $1,325,000 | $0 | $0 | $0 | $1,630,000 | 2.0% | $4,805,000 | |
2005 | Rams | $491,000 | $1,325,000 | $0 | $0 | $100,000 | $1,916,000 | 2.2% | $591,000 | |
2006 | Rams | $500,000 | $1,325,000 | $0 | $0 | $100,000 | $1,925,000 | 1.9% | $600,000 | |
2007 | Bears | $595,000 | $0 | $0 | $0 | $0 | $105,000 | 0.1% | $105,000 | |
2008 | Vikings | $605,000 | $0 | $0 | $0 | $0 | $142,352 | 0.1% | $142,352 | |
2009 | Vikings | $620,000 | $200,000 | $0 | $80,000 | $100,000 | $1,000,000 | 0.8% | $1,000,000 | |
2010 | Vikings | $1,500,000 | $0 | $1,000,000 | $0 | $0 | $2,500,000 | -- | $2,500,000 | |
2011 | Giants | $810,000 | $0 | $0 | $0 | $0 | $370,588 | 0.3% | $571,764 | |
Total | $6,275,000 | $4,425,000 | $1,900,000 | $80,000 | $350,000 | $11,459,998 | $12,986,174 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | -- | -- | 4.9% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |