
Joe Flacco
Quarterback
Career Earnings: $181,235,338
Career APY: $10,660,902
Total Guarantees: $162,660,000
Largest Cash Payment: $44,000,000 (2016)
Largest Cap Number: $24,750,000 (2018)
- Date of Birth: January 16, 1985
- Height: 6'6"
- Weight: 245
- College: Delaware
- Entry: 2008 Draft, Round 1, #18 overall (Ravens)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Ravens | Drafted | Expired | 2008 | 5 | $23,800,000 | $4,760,000 | $8,360,000 | $23,800,000 | 100.0% | $4,760,000 |
Ravens | UFA | Extended | 2013 | 6 | $120,600,000 | $20,100,000 | $51,000,000 | $62,000,000 | 51.4% | $20,666,667 |
Ravens | Extension | Traded | 2016 | 3 | $66,400,000 | $22,133,333 | $44,000,000 | $62,000,000 | 93.4% | $20,666,667 |
Broncos | Extension | Terminated | 2016 | 3 | $66,400,000 | $22,133,333 | $44,000,000 | $18,500,000 | 27.9% | $18,500,000 |
Jets | SFA | Expired | 2020 | 1 | $1,500,000 | $1,500,000 | $550,000 | $1,500,000 | 100.0% | $1,500,000 |
Eagles | UFA | Traded | 2021 | 1 | $3,500,000 | $3,500,000 | $3,500,000 | $0 | 0.0% | $0 |
Jets | UFA | Expired | 2021 | 1 | $3,500,000 | $3,500,000 | $3,500,000 | $656,944 | 18.8% | $656,944 |
Jets | UFA | Expired | 2022 | 1 | $3,500,000 | $3,500,000 | $2,850,000 | $3,385,294 | 96.7% | $3,385,294 |
Browns | Practice | Renegotiated | 2023 | 1 | $370,800 | $370,800 | $0 | $0 | 0.0% | $0 |
Browns | Practice | Elevated | 2023 | 1 | $370,800 | $370,800 | $0 | $0 | 0.0% | $0 |
Browns | Practice | Elevated | 2023 | 1 | $370,800 | $370,800 | $0 | $0 | 0.0% | $0 |
Browns | SFA | Expired | 2023 | 1 | $2,200,000 | $2,200,000 | $400,000 | $1,100,000 | 50.0% | $1,100,000 |
Colts | UFA | Expired | 2024 | 1 | $4,500,000 | $4,500,000 | $4,500,000 | $5,300,000 | 117.8% | $5,300,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% | |
Ravens | 11 | $147,800,000 | $13,436,364 | $131,800,000 | 0.0% | $16,000,000 | 0.0% |
Broncos | 1 | $18,500,000 | $18,500,000 | $4,900,000 | 0.0% | $13,600,000 | 0.0% |
Jets | 3 | $5,542,238 | $1,847,413 | $5,681,209 | 0.0% | $0 | 0.0% |
Eagles | 0 | $2,843,056 | $0 | $0 | 0.0% | $2,843,056 | 0.0% |
Browns | 1 | $1,250,044 | $1,250,044 | $1,175,000 | 0.0% | $125,044 | 0.0% |
Colts | 1 | $5,300,000 | $5,300,000 | $5,000,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Ravens | $295,000 | $0 | $1,005,000 | $0 | $0 | $0 | $1,300,000 | 1.1% | $1,300,000 | ||
2009 | Ravens | $1,535,000 | $1,240,000 | $2,100,000 | $0 | $0 | $0 | $4,875,000 | 4.0% | $8,595,000 | ||
2010 | Ravens | $2,660,000 | $1,240,000 | $0 | $0 | $0 | $0 | $3,900,000 | -- | $2,660,000 | ||
2011 | Ravens | $4,485,000 | $1,240,000 | $0 | $0 | $0 | $0 | $5,725,000 | 4.8% | $4,485,000 | ||
2012 | Ravens | $6,760,000 | $1,240,000 | $0 | $0 | $0 | $0 | $8,000,000 | 6.6% | $6,760,000 | ||
2013 | Ravens | $1,000,000 | $5,800,000 | $0 | $0 | $0 | $0 | $6,800,000 | 5.5% | $30,000,000 | ||
2014 | Ravens | $6,000,000 | $8,800,000 | $0 | $0 | $0 | $0 | $14,800,000 | 11.3% | $21,000,000 | ||
2015 | Ravens | $4,000,000 | $10,550,000 | $0 | $0 | $0 | $0 | $14,550,000 | 10.1% | $11,000,000 | ||
2016 | Ravens | $4,000,000 | $18,550,000 | $0 | $0 | $0 | $0 | $22,550,000 | 14.7% | $44,000,000 | ||
2017 | Ravens | $6,000,000 | $18,550,000 | $0 | $0 | $0 | $0 | $24,550,000 | 15.0% | $6,000,000 | ||
2018 | Ravens | $12,000,000 | $12,750,000 | $0 | $0 | $0 | $0 | $24,750,000 | 14.1% | $12,000,000 | ||
2019 | Broncos | $1,500,000 | $3,400,000 | $0 | $0 | $0 | $0 | $4,900,000 | 2.5% | $18,500,000 | ||
2020 | Jets | $1,050,000 | $0 | $0 | $450,000 | $62,500 | $550,000 | $1,562,500 | 0.7% | $1,500,000 | ||
2021 | Jets | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $656,944 | 0.3% | $656,944 | ||
2022 | Jets | $1,120,000 | $1,730,000 | $0 | $650,000 | $0 | $1,120,000 | $3,461,765 | 1.6% | $3,385,294 | ||
2023 | Browns | $1,800,000 | $475,000 | $0 | $0 | $300,000 | $0 | $1,175,000 | 0.5% | $1,100,000 | ||
2024 | Colts | $3,000,000 | $1,500,000 | $0 | $0 | $500,000 | $3,000,000 | $5,000,000 | 1.9% | $5,300,000 | ||
Total | $58,280,000 | $87,065,000 | $3,105,000 | $1,100,000 | $862,500 | $4,670,000 | $148,556,209 | $178,242,238 |
Statistics
Year | Games Played | Games Inactive | Snaps | Passing | Rushing | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Comp/Att | Pct | Yards | TD | INT | Sacked | Rating | Att | Yards | Avg | TD | Total | Lost | ||
2011 | 16 | -- | -- | 99.7% | 0.0% | 312/542 | 57.6% | 3610 | 20 | 12 | 31 | 80.9 | 39 | 88 | 2.3 | 1 | 11 | 6 |
2012 | 16 | -- | -- | 91.8% | 0.0% | 317/531 | 59.7% | 3817 | 22 | 10 | 35 | 87.7 | 32 | 22 | 0.7 | 3 | 9 | 4 |
2013 | 16 | 0 | 0 | 99.3% | 0.0% | 362/614 | 59% | 3912 | 19 | 22 | 48 | 73.1 | 27 | 131 | 4.9 | 1 | 8 | 2 |
2014 | 16 | 0 | 0 | 99.4% | 0.0% | 344/554 | 62.1% | 3986 | 27 | 12 | 19 | 91.0 | 39 | 70 | 1.8 | 2 | 5 | 0 |
2015 | 10 | 6 | 0 | 63.0% | 0.0% | 266/413 | 64.4% | 2791 | 14 | 12 | 16 | 83.1 | 13 | 23 | 1.8 | 3 | 5 | 2 |
2016 | 16 | 0 | 0 | 98.0% | 0.0% | 436/672 | 64.9% | 4317 | 20 | 15 | 33 | 83.5 | 21 | 58 | 2.8 | 2 | 5 | 3 |
2017 | 16 | 0 | 0 | 94.5% | 0.0% | 327/502 | 65.1% | 2938 | 16 | 12 | 26 | 81.4 | 25 | 54 | 2.2 | 1 | 6 | 0 |
2018 | 9 | 4 | 0 | 53.9% | 0.0% | 232/379 | 61.2% | 2465 | 12 | 6 | 16 | 84.2 | 19 | 45 | 2.4 | 0 | 3 | 1 |
2019 | 8 | 8 | 0 | 52.4% | 0.0% | 171/262 | 65.3% | 1822 | 6 | 5 | 26 | 85.1 | 12 | 20 | 1.7 | 0 | 8 | 3 |
2020 | 5 | 2 | 1 | 25.3% | 0.0% | 74/134 | 55.2% | 864 | 6 | 3 | 7 | 80.6 | 6 | 22 | 3.7 | 0 | 0 | 0 |
2021 | 2 | 0 | 2 | 6.1% | 0.0% | 27/42 | 64.3% | 338 | 3 | 0 | 2 | 113.0 | 2 | 3 | 1.5 | 0 | 0 | 0 |
2022 | 5 | 0 | 3 | 26.5% | 0.0% | 110/191 | 57.6% | 1051 | 5 | 3 | 10 | 75.2 | 3 | 6 | 2.0 | 0 | 0 | 0 |
2023 | 5 | 0 | 0 | 27.9% | 0.0% | 123/204 | 60.3% | 1616 | 13 | 8 | 8 | 90.2 | 9 | 2 | 0.2 | 0 | 0 | 0 |
2024 | 8 | 0 | 0 | 43.0% | 0.0% | 162/248 | 65.3% | 1761 | 12 | 7 | 18 | 90.5 | 9 | 26 | 2.9 | 0 | 0 | 0 |