Joel Dreessen
Tight End
Career Earnings: $10,337,414
Career APY: $1,292,177
Total Guarantees: $5,053,590
Largest Cash Payment: $3,000,000 (2012)
Largest Cap Number: $3,666,666 (2013)
- Date of Birth: July 26, 1982
- Height: 6'4"
- Weight: 245
- College: Colorado State
- Entry: 2005 Draft, Round 6, #198 overall (Jets)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jets | Drafted | Terminated | 2005 | 4 | $1,473,000 | $368,250 | $88,000 | $318,000 | 21.6% | $318,000 |
Texans | Other | Terminated | 2007 | 2 | $825,590 | $412,795 | $20,590 | $0 | 0.0% | $0 |
Texans | SFA | Expired | 2007 | 1 | $360,000 | $360,000 | $0 | $296,471 | 82.4% | $296,471 |
Texans | ERFA | Expired | 2008 | 1 | $445,000 | $445,000 | $0 | $445,000 | 100.0% | $445,000 |
Texans | RFA | Expired | 2009 | 3 | $3,215,000 | $1,071,667 | $945,000 | $3,215,000 | 100.0% | $1,071,667 |
Broncos | UFA | Terminated | 2012 | 3 | $8,500,000 | $2,833,333 | $4,000,000 | $6,000,000 | 70.6% | $3,000,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jets | 1 | $318,000 | $318,000 | $252,000 | 0.0% | $66,000 | 0.0% |
Texans | 5 | $4,019,414 | $803,883 | $3,956,471 | 0.0% | $62,943 | 0.0% |
Broncos | 2 | $6,000,000 | $3,000,000 | $5,333,332 | 0.0% | $666,668 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2005 | Jets | $230,000 | $22,000 | $0 | $0 | $252,000 | 0.3% | $318,000 | ||
2007 | Texans | $360,000 | $0 | $0 | $0 | $296,471 | 0.3% | $296,471 | ||
2008 | Texans | $445,000 | $0 | $0 | $0 | $445,000 | 0.4% | $445,000 | ||
2009 | Texans | $600,000 | $315,000 | $0 | $0 | $915,000 | 0.7% | $1,545,000 | ||
2010 | Texans | $760,000 | $315,000 | $0 | $0 | $1,075,000 | -- | $760,000 | ||
2011 | Texans | $910,000 | $315,000 | $0 | $0 | $1,225,000 | 1.0% | $910,000 | ||
2012 | Broncos | $1,000,000 | $666,666 | $0 | $1,000,000 | $1,666,666 | 1.4% | $3,000,000 | ||
2013 | Broncos | $2,500,000 | $666,666 | $500,000 | $2,500,000 | $3,666,666 | 2.6% | $3,000,000 | ||
Total | $6,805,000 | $2,300,332 | $500,000 | $3,500,000 | $9,541,803 | $10,274,471 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 16 | -- | -- | 64.7% | 0.0% | 0 | 0 | 0.0 | 0 | 28 | 353 | 12.6 | 6 | 0 | 0 |
2012 | 16 | -- | -- | 75.5% | 33.9% | 0 | 0 | 0.0 | 0 | 41 | 356 | 8.7 | 5 | 0 | 0 |
2013 | 13 | 3 | 0 | 13.2% | 40.8% | 0 | 0 | 0.0 | 0 | 7 | 47 | 6.7 | 1 | 0 | 0 |