Joey Galloway
Wide Receiver
Career Earnings: $42,320,824
Career APY: $2,821,388
Total Guarantees: $20,642,000
Largest Cash Payment: $12,940,000 (2000)
Largest Cap Number: $6,640,714 (2003)
- Date of Birth: November 20, 1971
- Height: 5'11"
- Weight: 197
- College: Ohio State
- Entry: 1995 Draft, Round 1, #8 overall (Seahawks)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cowboys | UFA | Traded | 2000 | 7 | $42,000,000 | $6,000,000 | $12,500,000 | $19,690,000 | 46.9% | $4,922,500 |
Buccaneers | Other | Expired | 2004 | 1 | $2,000,000 | $2,000,000 | $0 | $2,000,000 | 100.0% | $2,000,000 |
Buccaneers | UFA | Renegotiated | 2005 | 5 | $12,250,000 | $2,450,000 | $2,925,000 | $6,000,000 | 49.0% | $3,000,000 |
Buccaneers | Other | Terminated | 2007 | 3 | $7,267,000 | $2,422,333 | $1,800,000 | $5,317,000 | 73.2% | $2,658,500 |
Patriots | SFA | Terminated | 2009 | 1 | $1,750,000 | $1,750,000 | $600,000 | $0 | 0.0% | $0 |
Steelers | SFA | Expired | 2009 | 1 | $845,000 | $845,000 | $0 | $99,412 | 11.8% | $99,412 |
Redskins | UFA | Terminated | 2010 | 1 | $955,000 | $955,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Seahawks | 5 | $6,860,883 | $1,372,177 | $6,860,883 | 0.0% | $0 | 0.0% |
Cowboys | 4 | $19,690,000 | $4,922,500 | $14,332,856 | 0.0% | $5,357,144 | 0.0% |
Buccaneers | 5 | $13,317,000 | $2,663,400 | $12,132,000 | 0.0% | $1,185,000 | 0.0% |
Patriots | 0 | $1,750,000 | $0 | $0 | 0.0% | $1,750,000 | 0.0% |
Steelers | 1 | $99,412 | $99,412 | $99,412 | 0.0% | $0 | 0.0% |
Commanders | 0 | $603,529 | $0 | $0 | 0.0% | $603,529 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Seahawks | $1,150,000 | $0 | $0 | $0 | $0 | $0 | $1,150,000 | 3.1% | $1,150,000 | ||
1996 | Seahawks | $1,400,000 | $0 | $0 | $37,500 | $0 | $0 | $1,437,500 | 3.5% | $1,437,500 | ||
1997 | Seahawks | $1,675,000 | $0 | $0 | $50,000 | $0 | $1,306,000 | $1,725,000 | 4.2% | $1,725,000 | ||
1998 | Seahawks | $1,937,500 | $0 | $0 | $75,000 | $0 | $1,511,000 | $2,012,500 | 3.8% | $2,012,500 | ||
1999 | Seahawks | $1,585,000 | $0 | $0 | $75,000 | $0 | $0 | $535,883 | 0.9% | $535,883 | ||
2000 | Cowboys | $440,000 | $1,785,714 | $0 | $0 | $0 | $0 | $2,225,714 | 3.6% | $12,940,000 | ||
2001 | Cowboys | $500,000 | $1,785,714 | $0 | $0 | $0 | $0 | $2,285,714 | 3.4% | $500,000 | ||
2002 | Cowboys | $1,395,000 | $1,785,714 | $0 | $0 | $0 | $0 | $3,180,714 | 4.5% | $1,395,000 | ||
2003 | Cowboys | $4,855,000 | $1,785,714 | $0 | $0 | $0 | $0 | $6,640,714 | 8.9% | $4,855,000 | ||
2004 | Buccaneers | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $2,000,000 | 2.5% | $2,000,000 | ||
2005 | Buccaneers | $665,000 | $585,000 | $0 | $0 | $400,000 | $0 | $1,250,000 | 1.5% | $3,990,000 | ||
2006 | Buccaneers | $1,660,000 | $585,000 | $250,000 | $0 | $100,000 | $0 | $2,895,000 | 2.8% | $2,010,000 | ||
2007 | Buccaneers | $1,200,000 | $1,185,000 | $0 | $0 | $300,000 | $0 | $2,485,000 | 2.3% | $3,300,000 | ||
2008 | Buccaneers | $1,767,000 | $1,185,000 | $250,000 | $0 | $0 | $0 | $3,502,000 | 3.0% | $2,017,000 | ||
2009 | Steelers | $845,000 | $0 | $0 | $0 | $0 | $0 | $99,412 | 0.1% | $99,412 | ||
Total | $23,074,500 | $10,682,856 | $500,000 | $237,500 | $800,000 | $2,817,000 | $33,425,151 | $39,967,295 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Cowboys | 2004 | $5,357,144 | $0 |
Buccaneers | 2009 | $1,185,000 | $0 |
Patriots | 2009 | $1,750,000 | $1,750,000 |
Commanders | 2010 | $603,529 | $603,529 | Total | $8,895,673 | $2,353,529 |
Statistics
No statistics available.