John Elway
Quarterback
Career Earnings: $47,445,000
Career APY: $2,965,313
Total Guarantees: $16,250,000
Largest Cash Payment: $10,100,000 (1993)
Largest Cap Number: $6,028,574 (1993)
- Date of Birth: June 28, 1960
- Height: 6'3"
- Weight: 215
- College: Stanford
- Entry: 1983 Draft, Round 1, #1 overall (Colts)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Broncos | Drafted | Renegotiated | 1983 | 5 | $5,000,000 | $1,000,000 | $1,000,000 | $4,000,000 | 80.0% | $1,000,000 |
Broncos | Extension | Renegotiated | 1987 | 6 | $12,700,000 | $2,116,667 | $3,000,000 | $11,700,000 | 92.1% | $1,950,000 |
Broncos | Extension | Renegotiated | 1993 | 4 | $17,100,000 | $5,700,000 | $6,000,000 | $16,100,000 | 94.2% | $5,366,667 |
Broncos | Extension | Terminated | 1996 | 5 | $29,500,000 | $5,900,000 | $6,250,000 | $15,645,000 | 53.0% | $5,215,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Broncos | 16 | $47,445,000 | $2,965,313 | $39,131,446 | 0.0% | $7,350,630 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
1983 | Broncos | $600,000 | $200,000 | $800,000 | -- | $1,600,000 | |
1984 | Broncos | $700,000 | $200,000 | $900,000 | -- | $700,000 | |
1985 | Broncos | $800,000 | $200,000 | $1,000,000 | -- | $800,000 | |
1986 | Broncos | $900,000 | $200,000 | $1,100,000 | -- | $900,000 | |
1987 | Broncos | $1,000,000 | $628,571 | $1,628,571 | -- | $4,000,000 | |
1988 | Broncos | $1,400,000 | $428,571 | $1,828,571 | -- | $1,400,000 | |
1989 | Broncos | $1,425,000 | $428,571 | $1,853,571 | -- | $1,425,000 | |
1990 | Broncos | $1,450,000 | $428,571 | $1,878,571 | -- | $1,450,000 | |
1991 | Broncos | $1,525,000 | $428,571 | $1,953,571 | -- | $1,525,000 | |
1992 | Broncos | $1,900,000 | $428,571 | $2,328,571 | -- | $1,900,000 | |
1993 | Broncos | $4,100,000 | $1,928,574 | $6,028,574 | -- | $10,100,000 | |
1994 | Broncos | $3,000,000 | $1,500,000 | $4,500,000 | 13.0% | $3,000,000 | |
1995 | Broncos | $3,000,000 | $1,500,000 | $4,500,000 | 12.1% | $3,000,000 | |
1996 | Broncos | $1,770,000 | $2,459,114 | $4,229,114 | 10.4% | $8,020,000 | |
1997 | Broncos | $565,000 | $1,493,666 | $2,058,666 | 5.0% | $2,825,000 | |
1998 | Broncos | $300,000 | $2,243,666 | $2,543,666 | 4.9% | $4,800,000 | |
Total | $24,435,000 | $14,696,446 | $39,131,446 | $47,445,000 |
Statistics
No statistics available.