Jonathan Freeny
Linebacker
Career Earnings: $6,020,293
Career APY: $1,003,382
Total Guarantees: $1,585,000
Largest Cash Payment: $2,385,000 (2016)
Largest Cap Number: $1,730,833 (2016)
- Date of Birth: June 15, 1989
- Height: 6'2"
- Weight: 250
- College: Rutgers
- Entry: 2011 Undrafted Free Agent (Dolphins)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Patriots | Extension | Terminated | 2016 | 2 | $4,500,000 | $2,250,000 | $1,540,000 | $3,885,000 | 86.3% | $1,942,500 |
Ravens | SFA | Terminated | 2017 | 1 | $775,000 | $775,000 | $0 | $0 | 0.0% | $0 |
Jaguars | SFA | Terminated | 2017 | 1 | $775,000 | $775,000 | $0 | $0 | 0.0% | $0 |
Saints | SFA | Expired | 2017 | 1 | $775,000 | $775,000 | $0 | $136,765 | 17.6% | $136,765 |
Patriots | SFA | Terminated | 2017 | 1 | $775,000 | $775,000 | $0 | $0 | 0.0% | $0 |
Lions | UFA | Terminated | 2018 | 1 | $880,000 | $880,000 | $45,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Dolphins | 3 | $1,440,000 | $480,000 | $1,440,000 | 0.0% | $0 | 0.0% |
Patriots | 2 | $4,170,588 | $2,085,294 | $3,180,833 | 0.0% | $1,152,255 | 0.0% |
Ravens | 0 | $182,352 | $0 | $0 | 0.0% | $182,352 | 0.0% |
Jaguars | 0 | $45,588 | $0 | $0 | 0.0% | $45,588 | 0.0% |
Saints | 1 | $136,765 | $136,765 | $136,765 | 0.0% | $0 | 0.0% |
Lions | 0 | $45,000 | $0 | $0 | 0.0% | $45,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|---|
2012 | Dolphins | $390,000 | $0 | $0 | $0 | $0 | $390,000 | 0.3% | $390,000 | |
2013 | Dolphins | $480,000 | $0 | $0 | $0 | $0 | $480,000 | 0.4% | $480,000 | |
2014 | Dolphins | $570,000 | $0 | $0 | $0 | $0 | $570,000 | 0.4% | $570,000 | |
2015 | Patriots | $850,000 | $400,000 | $0 | $0 | $200,000 | $1,450,000 | 1.0% | $1,500,000 | |
2016 | Patriots | $760,000 | $683,333 | $300,000 | $25,000 | $0 | $1,730,833 | 1.1% | $2,385,000 | |
2017 | Saints | $775,000 | $0 | $0 | $0 | $0 | $136,765 | 0.1% | $136,765 | |
Total | $3,825,000 | $1,083,333 | $300,000 | $25,000 | $200,000 | $4,757,598 | $5,461,765 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2012 | 16 | -- | -- | 3.4% | 59.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 2.2% | 78.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 12 | 3 | 1 | 3.9% | 60.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 13 | 3 | 0 | 35.6% | 50.5% | 19 | 16 | 1 | 13 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0 |
2016 | 5 | 11 | 0 | 9.3% | 10.9% | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2017 | 6 | 0 | 1 | 4.4% | 15.6% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |