
Jordan Matthews
Wide Receiver
Career Earnings: $9,443,517
Career APY: $858,502
Total Guarantees: $6,438,870
Largest Cash Payment: $2,339,468 (2014)
Largest Cap Number: $1,349,801 (2016)
- Date of Birth: July 16, 1992
- Height: 6'3"
- Weight: 206
- College: Vanderbilt
- Entry: 2014 Draft, Round 2, #42 overall (Eagles)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bills | Drafted | Expired | 2014 | 4 | $4,949,270 | $1,237,318 | $2,984,435 | $1,094,901 | 22.1% | $1,094,901 |
Eagles | Drafted | Traded | 2014 | 4 | $4,949,270 | $1,237,318 | $2,984,435 | $3,854,369 | 77.9% | $1,284,790 |
Patriots | SFA | Terminated | 2018 | 1 | $1,000,000 | $1,000,000 | $170,000 | $0 | 0.0% | $0 |
Eagles | SFA | Expired | 2018 | 1 | $790,000 | $790,000 | $0 | $697,059 | 88.2% | $697,059 |
49ers | UFA | Terminated | 2019 | 1 | $2,000,000 | $2,000,000 | $300,000 | $0 | 0.0% | $0 |
49ers | SFA | Terminated | 2019 | 1 | $805,000 | $805,000 | $0 | $0 | 0.0% | $0 |
Eagles | SFA | Terminated | 2019 | 1 | $805,000 | $805,000 | $0 | $0 | 0.0% | $0 |
49ers | SFA | Expired | 2019 | 1 | $805,000 | $805,000 | $0 | $142,059 | 17.6% | $142,059 |
49ers | Practice | Terminated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Expired | 2020 | 1 | $204,000 | $204,000 | $0 | $107,058 | 52.5% | $107,058 |
49ers | Practice | Elevated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Elevated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
49ers | SFA | Terminated | 2021 | 1 | $990,000 | $990,000 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Terminated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Expired | 2021 | 1 | $252,000 | $252,000 | $0 | $237,000 | 94.0% | $237,000 |
49ers | Practice | Elevated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
49ers | SFA | Expired | 2022 | 1 | $1,035,000 | $1,035,000 | $0 | $530,000 | 51.2% | $530,000 |
Panthers | Practice | Renegotiated | 2023 | 1 | $289,800 | $289,800 | $0 | $0 | 0.0% | $0 |
Panthers | SFA | Terminated | 2023 | 1 | $1,080,000 | $1,080,000 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Expired | 2023 | 1 | $289,800 | $289,800 | $0 | $128,800 | 44.4% | $128,800 |
Panthers | SFA | Terminated | 2024 | 1 | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Renegotiated | 2024 | 1 | $383,400 | $383,400 | $0 | $0 | 0.0% | $0 |
Panthers | SFA | Terminated | 2024 | 1 | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Renegotiated | 2024 | 1 | $383,400 | $383,400 | $0 | $0 | 0.0% | $0 |
Panthers | SFA | Terminated | 2024 | 1 | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Expired | 2024 | 1 | $383,400 | $383,400 | $0 | $170,400 | 44.4% | $170,400 |
Panthers | SFA | Terminated | 2025 | 1 | $1,255,000 | $1,255,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bills | 1 | $1,094,901 | $1,094,901 | $1,094,901 | 0.0% | $0 | 0.0% |
Eagles | 4 | $4,646,134 | $1,161,534 | $4,071,561 | 0.0% | $621,926 | 0.0% |
Patriots | 0 | $300,000 | $0 | $0 | 0.0% | $300,000 | 0.0% |
49ers | 4 | $1,633,282 | $408,321 | $937,882 | 0.0% | $569,822 | 0.0% |
Panthers | 2 | $1,769,200 | $884,600 | $299,200 | 0.0% | $1,306,666 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2014 | Eagles | $420,000 | $479,867 | $420,000 | $899,867 | 0.6% | $2,339,468 | ||
2015 | Eagles | $644,967 | $479,867 | $644,967 | $1,124,834 | 0.7% | $644,967 | ||
2016 | Eagles | $869,934 | $479,867 | $0 | $1,349,801 | 0.8% | $869,934 | ||
2017 | Bills | $1,094,901 | $0 | $0 | $1,094,901 | 0.7% | $1,094,901 | ||
2018 | Eagles | $790,000 | $0 | $0 | $697,059 | 0.4% | $697,059 | ||
2019 | 49ers | $805,000 | $0 | $0 | $113,824 | 0.0% | $142,059 | ||
2020 | 49ers | $204,000 | $0 | $0 | $107,058 | 0.1% | $107,058 | ||
2021 | 49ers | $252,000 | $0 | $0 | $237,000 | 0.1% | $237,000 | ||
2022 | 49ers | $1,035,000 | $0 | $0 | $480,000 | 0.2% | $530,000 | ||
2023 | Panthers | $289,800 | $0 | $0 | $128,800 | 0.1% | $128,800 | ||
2024 | Panthers | $383,400 | $0 | $0 | $170,400 | 0.1% | $170,400 | ||
Total | $6,789,002 | $1,439,601 | $1,064,967 | $6,403,544 | $6,961,646 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Eagles | 2017 | $479,867 | $0 |
Patriots | 2018 | $300,000 | $300,000 |
49ers | 2019 | $300,000 | $300,000 |
49ers | 2019 | $189,412 | $189,412 |
49ers | 2019 | $47,353 | $47,353 |
Eagles | 2019 | $94,706 | $94,706 |
49ers | 2020 | $38,400 | $38,400 |
49ers | 2020 | ($47,343) | $0 |
Eagles | 2020 | $47,353 | $0 |
49ers | 2021 | $42,000 | $42,000 |
Panthers | 2023 | $32,200 | $32,200 |
Panthers | 2023 | $52,222 | $60,000 |
Panthers | 2024 | $985,000 | $1,125,000 |
Panthers | 2024 | $127,800 | $127,800 |
Panthers | 2024 | $109,444 | $125,000 | Total | $2,798,414 | $2,481,871 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2014 | 16 | 0 | 0 | 65.0% | 1.0% | 0 | 0 | 0.0 | 0 | 67 | 872 | 13.0 | 8 | 0 | 0 |
2015 | 16 | 0 | 0 | 79.5% | 0.2% | 0 | 0 | 0.0 | 0 | 85 | 997 | 11.7 | 8 | 2 | 1 |
2016 | 14 | 2 | 0 | 74.6% | 0.5% | 0 | 0 | 0.0 | 0 | 73 | 804 | 11.0 | 3 | 1 | 0 |
2017 | 10 | 6 | 0 | 48.2% | 0.2% | 0 | 0 | 0.0 | 0 | 25 | 282 | 11.3 | 1 | 1 | 1 |
2018 | 13 | 16 | 0 | 28.6% | 3.0% | 0 | 0 | 0.0 | 0 | 20 | 300 | 15.0 | 2 | 0 | 0 |
2019 | 3 | 0 | 5 | 11.9% | 0.0% | 0 | 0 | 0.0 | 0 | 4 | 33 | 8.3 | 0 | 0 | 0 |
2020 | 2 | 0 | 0 | 1.3% | 5.3% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2021 | 1 | 0 | 0 | 0.0% | 0.9% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2023 | 1 | 0 | 0 | 0.0% | 4.3% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2024 | 4 | 0 | 0 | 2.5% | 12.8% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |