
Jordan Mims
Running Back
Career Earnings: $1,426,668
Career APY: $475,556
Total Guarantees: $12,000
Largest Cash Payment: $441,667 (2024)
Largest Cap Number: $441,667 (2024)
- Date of Birth: June 16, 1999
- Height: 6'1"
- Weight: 205
- College: Fresno State
- Entry: 2023 Undrafted Free Agent (Bills)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Bills | UDFA | Terminated | 2023 | 3 | $2,707,000 | $902,333 | $12,000 | $0 | 0.0% | $0 |
| Saints | Practice | Renegotiated | 2023 | 1 | $216,000 | $216,000 | $0 | $0 | 0.0% | $0 |
| Saints | SFA | Terminated | 2023 | 1 | $750,000 | $750,000 | $0 | $0 | 0.0% | $0 |
| Saints | Practice | Elevated | 2023 | 1 | $216,000 | $216,000 | $0 | $0 | 0.0% | $0 |
| Saints | Practice | Expired | 2023 | 1 | $216,000 | $216,000 | $0 | $161,667 | 74.8% | $161,667 |
| Saints | SFA | Terminated | 2024 | 2 | $1,755,000 | $877,500 | $0 | $0 | 0.0% | $0 |
| Saints | Practice | Renegotiated | 2024 | 1 | $225,000 | $225,000 | $0 | $0 | 0.0% | $0 |
| Saints | SFA | Terminated | 2024 | 2 | $1,755,000 | $877,500 | $0 | $441,667 | 25.2% | $441,667 |
| Titans | SFA | Terminated | 2025 | 2 | $2,035,000 | $1,017,500 | $0 | $0 | 0.0% | $0 |
| Titans | Practice | Elevated | 2025 | 1 | $234,000 | $234,000 | $0 | $0 | 0.0% | $0 |
| Titans | Practice | Expired | 2025 | 1 | $234,000 | $234,000 | $0 | $314,667 | 134.5% | $314,667 |
| Titans | Practice | Elevated | 2025 | 1 | $234,000 | $234,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Bills | 0 | $12,000 | $0 | $0 | 0.0% | $12,000 | 0.0% |
| Saints | 2 | $1,100,001 | $550,001 | $603,334 | 0.0% | $496,667 | 0.0% |
| Titans | 1 | $314,667 | $314,667 | $314,667 | 0.0% | $0 | 0.0% |
Season History
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | |||
| 2023 | 2 | 0 | 0.3% | 2.6% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2024 | 11 | 5 | 9.7% | 10.7% | 20 | 70 | 3.5 | 0 | 12 | 71 | 5.9 | 0 | 0 | 0 |
| 2025 | 1 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |