Jordan Ta'amu
Quarterback
Career Earnings: $163,200
Career APY: $163,200
Total Guarantees: $70,000
Largest Cash Payment: $25,200 (2020)
Largest Cap Number: $25,200 (2020)
- Date of Birth: December 10, 1997
- Height: 6'3"
- Weight: 220
- College: Mississippi
- Entry: 2019 Undrafted Free Agent (Texans)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Chiefs | SFA | Terminated | 2020 | 1 | $680,000 | $680,000 | $70,000 | $0 | 0.0% | $0 |
| Chiefs | Practice | Terminated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
| Chiefs | Practice | Expired | 2020 | 1 | $142,800 | $142,800 | $0 | $25,200 | 17.6% | $25,200 |
| Chiefs | SFA | Terminated | 2021 | 1 | $660,000 | $660,000 | $0 | $0 | 0.0% | $0 |
| Lions | SFA | Terminated | 2021 | 1 | $660,000 | $660,000 | $0 | $0 | 0.0% | $0 |
| Washington | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
| Panthers | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
| Vikings | SFA | Terminated | 2023 | 1 | $750,000 | $750,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Chiefs | 1 | $154,000 | $154,000 | $25,200 | 0.0% | $128,800 | 0.0% |
| Lions | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Commanders | 0 | $0 | $0 | $0 | 0.0% | $18,400 | 0.0% |
| Panthers | 0 | $9,200 | $0 | $0 | 0.0% | $9,200 | 0.0% |
| Vikings | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|
| 2020 | Chiefs | $142,800 | $25,200 | 0.0% | $25,200 | |
| Total | $142,800 | $25,200 | $25,200 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Chiefs | 2020 | $70,000 | $70,000 |
| Chiefs | 2020 | $58,800 | $58,800 |
| Commanders | 2021 | $18,400 | $0 |
| Panthers | 2021 | $9,200 | $9,200 | Total | $156,400 | $138,000 |
Statistics
No statistics available.