Jordy Nelson
Wide Receiver
Career Earnings: $56,589,000
Career APY: $5,144,455
Total Guarantees: $28,385,000
Largest Cash Payment: $14,250,000 (2014)
Largest Cap Number: $11,550,000 (2017)
- Date of Birth: May 31, 1985
- Height: 6'3"
- Weight: 217
- College: Kansas State
- Entry: 2008 Draft, Round 2, #36 overall (Packers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Packers | Drafted | Renegotiated | 2008 | 4 | $4,635,250 | $1,158,813 | $3,385,000 | $4,031,250 | 87.0% | $1,343,750 |
Packers | Extension | Renegotiated | 2011 | 3 | $13,100,000 | $4,366,667 | $3,500,000 | $10,189,000 | 77.8% | $3,396,333 |
Packers | Extension | Terminated | 2014 | 4 | $39,050,000 | $9,762,500 | $11,500,000 | $31,768,750 | 81.4% | $7,942,188 |
Raiders | SFA | Terminated | 2018 | 2 | $14,200,000 | $7,100,000 | $10,000,000 | $10,600,000 | 74.6% | $10,600,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Packers | 10 | $45,989,000 | $4,598,900 | $45,195,250 | 0.0% | $2,300,000 | 0.0% |
Raiders | 1 | $10,600,000 | $10,600,000 | $9,168,750 | 0.0% | $1,800,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Packers | $295,000 | $1,350,000 | $80,000 | $0 | $0 | $0 | $365,000 | $1,725,000 | 1.5% | $2,075,000 | ||
2009 | Packers | $385,000 | $425,000 | $1,008,750 | $0 | $0 | $0 | $385,000 | $1,818,750 | 1.5% | $1,393,750 | ||
2010 | Packers | $475,000 | $425,000 | $87,500 | $0 | $0 | $0 | $0 | $987,500 | -- | $562,500 | ||
2011 | Packers | $600,000 | $1,300,000 | $39,000 | $0 | $0 | $0 | $0 | $1,939,000 | 1.6% | $4,139,000 | ||
2012 | Packers | $1,000,000 | $875,000 | $1,700,000 | $0 | $250,000 | $0 | $0 | $3,825,000 | 3.2% | $2,900,000 | ||
2013 | Packers | $2,700,000 | $875,000 | $200,000 | $0 | $250,000 | $0 | $0 | $4,025,000 | 3.1% | $3,150,000 | ||
2014 | Packers | $2,000,000 | $3,175,000 | $0 | $500,000 | $250,000 | $0 | $0 | $5,925,000 | 4.2% | $14,250,000 | ||
2015 | Packers | $1,300,000 | $2,300,000 | $0 | $500,000 | $500,000 | $0 | $0 | $4,600,000 | 3.0% | $1,800,000 | ||
2016 | Packers | $5,500,000 | $2,300,000 | $0 | $500,000 | $500,000 | $0 | $0 | $8,800,000 | 5.4% | $6,500,000 | ||
2017 | Packers | $8,250,000 | $2,300,000 | $0 | $500,000 | $500,000 | $0 | $0 | $11,550,000 | 6.6% | $9,218,750 | ||
2018 | Raiders | $3,400,000 | $1,800,000 | $3,000,000 | $500,000 | $100,000 | $400,000 | $3,400,000 | $9,168,750 | 5.0% | $10,600,000 | ||
Total | $25,905,000 | $17,125,000 | $6,115,250 | $2,500,000 | $2,350,000 | $400,000 | $4,150,000 | $54,364,000 | $56,589,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 16 | -- | -- | 58.7% | 0.0% | 0 | 0 | 0.0 | 0 | 68 | 1263 | 18.6 | 15 | 0 | 0 |
2012 | 12 | -- | -- | 53.9% | 0.4% | 0 | 0 | 0.0 | 0 | 49 | 745 | 15.2 | 7 | 0 | 0 |
2013 | 16 | 0 | 0 | 96.5% | 1.2% | 0 | 0 | 0.0 | 0 | 85 | 1314 | 15.5 | 8 | 0 | 0 |
2014 | 16 | 0 | 0 | 91.3% | 0.9% | 0 | 0 | 0.0 | 0 | 98 | 1519 | 15.5 | 13 | 0 | 0 |
2016 | 16 | 0 | 0 | 93.4% | 0.0% | 0 | 0 | 0.0 | 0 | 97 | 1257 | 13.0 | 14 | 1 | 1 |
2017 | 15 | 1 | 0 | 77.0% | 0.5% | 0 | 0 | 0.0 | 0 | 53 | 482 | 9.1 | 6 | 0 | 0 |
2018 | 15 | 1 | 0 | 80.9% | 1.4% | 1 | -2 | -2.0 | 0 | 63 | 739 | 11.7 | 3 | 1 | 0 |