Josh Doctson
Wide Receiver
Career Earnings: $10,013,473
Career APY: $2,503,368
Total Guarantees: $9,429,238
Largest Cash Payment: $5,958,832 (2016)
Largest Cap Number: $2,740,812 (2018)
- Date of Birth: December 3, 1992
- Height: 6'2"
- Weight: 202
- College: TCU
- Entry: 2016 Draft, Round 1, #22 overall (Commanders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Redskins | Drafted | Terminated | 2016 | 4 | $10,049,644 | $2,512,411 | $9,429,238 | $8,229,238 | 81.9% | $2,743,079 |
Vikings | SFA | Terminated | 2019 | 1 | $720,000 | $720,000 | $0 | $0 | 0.0% | $0 |
Jets | SFA | Terminated | 2020 | 1 | $890,000 | $890,000 | $0 | $150,000 | 16.9% | $150,000 |
Cardinals | Practice | Terminated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Commanders | 3 | $9,429,238 | $3,143,079 | $6,852,030 | 0.0% | $2,577,208 | 0.0% |
Vikings | 0 | $364,235 | $0 | $0 | 0.0% | $364,235 | 0.0% |
Jets | 1 | $150,000 | $150,000 | $0 | 0.0% | $0 | 0.0% |
Cardinals | 0 | $70,000 | $0 | $0 | 0.0% | $70,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2016 | Redskins | $450,000 | $1,377,208 | $450,000 | $1,827,208 | 1.1% | $5,958,832 | ||
2017 | Redskins | $906,802 | $1,377,208 | $906,802 | $2,284,010 | 1.3% | $906,802 | ||
2018 | Redskins | $1,363,604 | $1,377,208 | $1,363,604 | $2,740,812 | 1.5% | $1,363,604 | ||
2020 | Jets | $0 | $0 | $0 | $0 | 0.0% | $150,000 | ||
Total | $2,720,406 | $4,131,624 | $2,720,406 | $6,852,030 | $8,379,238 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Commanders | 2019 | $2,577,208 | $1,200,000 |
Vikings | 2019 | $364,235 | $364,235 |
Cardinals | 2021 | $70,000 | $70,000 | Total | $3,011,443 | $1,634,235 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2016 | 2 | 13 | 1 | 2.9% | 0.0% | 0 | 0 | 0.0 | 0 | 2 | 66 | 33.0 | 0 | 0 | 0 |
2017 | 16 | 0 | 0 | 74.4% | 0.0% | 1 | -14 | -14.0 | 0 | 31 | 465 | 15.0 | 6 | 0 | 0 |
2018 | 15 | 1 | 0 | 82.9% | 0.0% | 0 | 0 | 0.0 | 0 | 44 | 532 | 12.1 | 2 | 0 | 0 |
2019 | 1 | 0 | 1 | 0.7% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |