Josh Lambo
Kicker
Career Earnings: $13,440,663
Career APY: $2,240,111
Total Guarantees: $6,505,000
Largest Cash Payment: $4,750,000 (2019)
Largest Cap Number: $4,125,000 (2020)
- Date of Birth: November 19, 1990
- Height: 6'0"
- Weight: 215
- College: Texas A&M
- Entry: 2015 Undrafted Free Agent (Chargers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chargers | UDFA | Terminated | 2015 | 3 | $1,580,000 | $526,667 | $5,000 | $965,000 | 61.1% | $482,500 |
Jaguars | SFA | Expired | 2017 | 2 | $1,320,000 | $660,000 | $0 | $1,086,941 | 82.3% | $543,471 |
Jaguars | UFA | Terminated | 2019 | 4 | $15,500,000 | $3,785,000 | $6,500,000 | $7,812,500 | 50.4% | $3,906,250 |
Steelers | Practice | Terminated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
Titans | Practice | Terminated | 2022 | 1 | $277,200 | $277,200 | $0 | $0 | 0.0% | $0 |
Titans | SFA | Terminated | 2022 | 1 | $1,120,000 | $1,120,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chargers | 2 | $965,000 | $482,500 | $963,332 | 0.0% | $1,668 | 0.0% |
Jaguars | 4 | $12,399,441 | $3,099,860 | $7,336,941 | 0.0% | $5,250,000 | 0.0% |
Steelers | 0 | $14,000 | $0 | $0 | 0.0% | $14,000 | 0.0% |
Titans | 0 | $62,222 | $0 | $0 | 0.0% | $49,722 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2015 | Chargers | $435,000 | $1,666 | $0 | $0 | $436,666 | 0.3% | $440,000 | ||
2016 | Chargers | $525,000 | $1,666 | $0 | $0 | $526,666 | 0.3% | $525,000 | ||
2017 | Jaguars | $615,000 | $0 | $0 | $0 | $397,941 | 0.2% | $397,941 | ||
2018 | Jaguars | $705,000 | $0 | $0 | $0 | $689,000 | 0.3% | $689,000 | ||
2019 | Jaguars | $1,000,000 | $875,000 | $250,000 | $1,000,000 | $2,125,000 | 1.1% | $4,750,000 | ||
2020 | Jaguars | $3,000,000 | $875,000 | $250,000 | $2,000,000 | $4,125,000 | 2.0% | $3,062,500 | ||
Total | $6,280,000 | $1,753,332 | $500,000 | $3,000,000 | $8,300,273 | $9,864,441 |
Statistics
Year | Games Played | Games Inactive | Snaps | Field Goals | PAT | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Special | Made | Att. | Blk. | Long | Made | Att. | Blk. | |||
2015 | 16 | 0 | 0 | 31.1% | 26 | 32 | 0 | 54 | 28 | 32 | 1 | 106 |
2016 | 16 | 0 | 0 | 36.2% | 26 | 32 | 1 | 47 | 42 | 46 | 3 | 120 |
2017 | 10 | 0 | 0 | 21.4% | 19 | 20 | 0 | 56 | 22 | 24 | 1 | 79 |
2018 | 13 | 3 | 0 | 21.7% | 19 | 21 | 0 | 57 | 19 | 20 | 1 | 76 |
2019 | 16 | 0 | 0 | 19.8% | 33 | 34 | 0 | 56 | 19 | 20 | 0 | 118 |
2020 | 4 | 0 | 0 | 4.6% | 5 | 5 | 0 | 59 | 8 | 10 | 0 | 23 |
2021 | 3 | 1 | 2 | 4.6% | 0 | 3 | 0 | 0 | 5 | 7 | 0 | 5 |
2022 | 1 | 0 | 0 | 2.0% | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 |