Josh Pederson
Tight End
Career Earnings: $110,500
Career APY: $0
Total Guarantees: $28,000
Largest Cash Payment: $0 ()
Largest Cap Number: $0 ()
- Date of Birth: September 22, 1997
- Height: 6'5"
- Weight: 235
- College: Louisiana-Monroe
- Entry: 2021 Undrafted Free Agent (49ers)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| 49ers | UDFA | Terminated | 2021 | 3 | $2,433,000 | $811,000 | $28,000 | $0 | 0.0% | $0 |
| Saints | SFA | Terminated | 2021 | 1 | $660,000 | $660,000 | $0 | $0 | 0.0% | $0 |
| Chiefs | SFA | Terminated | 2022 | 1 | $705,000 | $705,000 | $0 | $0 | 0.0% | $0 |
| Jaguars | SFA | Terminated | 2023 | 1 | $750,000 | $750,000 | $0 | $0 | 0.0% | $0 |
| Jaguars | Practice | Expired | 2023 | 1 | $216,000 | $216,000 | $0 | $0 | 0.0% | $0 |
| Jaguars | Practice | Elevated | 2023 | 1 | $216,000 | $216,000 | $0 | $0 | 0.0% | $0 |
| Jaguars | Practice | Elevated | 2023 | 1 | $216,000 | $216,000 | $0 | $0 | 0.0% | $0 |
| Jaguars | Practice | Elevated | 2023 | 1 | $216,000 | $216,000 | $0 | $0 | 0.0% | $0 |
| Jaguars | SFA | Terminated | 2024 | 1 | $915,000 | $915,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| 49ers | 0 | $28,000 | $0 | $0 | 0.0% | $28,000 | 0.0% |
| Saints | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Chiefs | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Jaguars | 0 | $82,500 | $0 | $0 | 0.0% | $82,500 | 0.0% |
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | |||
| 2023 | 3 | 0 | 0.7% | 2.9% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |