Josh Thompson
Cornerback
Career Earnings: $795,056
Career APY: $397,528
Total Guarantees: $130,000
Largest Cash Payment: $408,889 (2022)
Largest Cap Number: $408,889 (2022)
- Date of Birth: October 20, 1998
- Height: 6'0"
- Weight: 194
- College: Texas
- Entry: 2022 Undrafted Free Agent (Jaguars)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaguars | UDFA | Terminated | 2022 | 3 | $2,575,000 | $858,333 | $130,000 | $0 | 0.0% | $0 |
| Jaguars | Practice | Terminated | 2022 | 1 | $207,000 | $207,000 | $0 | $0 | 0.0% | $0 |
| Titans | SFA | Terminated | 2022 | 2 | $1,575,000 | $787,500 | $0 | $408,889 | 26.0% | $408,889 |
| Titans | Practice | Expired | 2023 | 1 | $216,000 | $216,000 | $0 | $108,000 | 50.0% | $108,000 |
| Texans | SFA | Terminated | 2024 | 2 | $1,945,000 | $972,500 | $0 | $0 | 0.0% | $0 |
| Falcons | SFA | Terminated | 2024 | 1 | $915,000 | $915,000 | $0 | $0 | 0.0% | $0 |
| Falcons | SFA | Terminated | 2025 | 1 | $960,000 | $960,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Jaguars | 0 | $199,000 | $0 | $0 | 0.0% | $199,000 | 0.0% |
| Titans | 2 | $596,056 | $298,028 | $516,889 | 0.0% | $79,167 | 0.0% |
| Texans | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Falcons | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2022 | 5 | 2 | 0.0% | 14.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |