Keary Colbert
Wide Receiver
Career Earnings: $5,975,970
Career APY: $995,995
Total Guarantees: $5,290,000
Largest Cash Payment: $872,000 (2005)
Largest Cap Number: $795,200 (2007)
- Date of Birth: May 21, 1982
- Height: 6'1"
- Weight: 205
- College: USC
- Entry: 2004 Draft, Round 2, #62 overall (Panthers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Panthers | Drafted | Expired | 2004 | 4 | $2,445,000 | $611,250 | $290,000 | $2,534,500 | 103.7% | $633,625 |
Broncos | UFA | Traded | 2008 | 3 | $7,105,000 | $2,368,333 | $2,500,000 | $0 | 0.0% | $0 |
Seahawks | UFA | Terminated | 2008 | 3 | $7,105,000 | $2,368,333 | $2,500,000 | $0 | 0.0% | $0 |
Lions | SFA | Expired | 2008 | 1 | $605,000 | $605,000 | $0 | $142,353 | 23.5% | $142,353 |
Lions | UFA | Terminated | 2009 | 1 | $620,000 | $620,000 | $0 | $0 | 0.0% | $0 |
Chiefs | SFA | Terminated | 2011 | 1 | $685,000 | $685,000 | $0 | $443,235 | 64.7% | $443,235 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Panthers | 4 | $2,534,500 | $633,625 | $2,535,000 | 0.0% | $0 | 0.0% |
Broncos | 0 | $2,571,176 | $0 | $0 | 0.0% | $2,571,176 | 0.0% |
Seahawks | 0 | $284,706 | $0 | $0 | 0.0% | $284,706 | 0.0% |
Lions | 1 | $142,353 | $142,353 | $142,353 | 0.0% | $0 | 0.0% |
Chiefs | 1 | $443,235 | $443,235 | $443,235 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Option Bonus | Roster Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|---|
2004 | Panthers | $230,000 | $72,500 | $0 | $165,500 | $0 | $468,000 | 0.6% | $685,000 | |
2005 | Panthers | $305,000 | $72,500 | $189,000 | $0 | $0 | $566,500 | 0.7% | $872,000 | |
2006 | Panthers | $425,000 | $72,500 | $189,000 | $0 | $18,800 | $705,300 | 0.7% | $443,800 | |
2007 | Panthers | $510,000 | $72,500 | $189,000 | $0 | $23,700 | $795,200 | 0.7% | $533,700 | |
2008 | Lions | $605,000 | $0 | $0 | $0 | $0 | $142,353 | 0.1% | $142,353 | |
2011 | Chiefs | $685,000 | $0 | $0 | $0 | $0 | $443,235 | 0.4% | $443,235 | |
Total | $2,760,000 | $290,000 | $567,000 | $165,500 | $42,500 | $3,120,588 | $3,120,088 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | -- | -- | 11.5% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |