Kevin Mawae
Center
Career Earnings: $44,525,068
Career APY: $2,782,817
Total Guarantees: $16,390,000
Largest Cash Payment: $9,125,068 (2002)
Largest Cap Number: $5,586,734 (2002)
- Date of Birth: January 23, 1971
- Height: 6'4"
- Weight: 289
- College: LSU
- Entry: 1994 Draft, Round 2, #36 overall (Seahawks)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Seahawks | Drafted | Expired | 1994 | 3 | $1,387,500 | $462,500 | $450,000 | $1,387,500 | 100.0% | $462,500 |
Seahawks | RFA | Expired | 1997 | 1 | $412,500 | $412,500 | $0 | $412,500 | 100.0% | $412,500 |
Jets | UFA | Renegotiated | 1998 | 5 | $16,800,000 | $3,360,000 | $5,000,000 | $13,700,000 | 81.5% | $3,425,000 |
Jets | Extension | Terminated | 2002 | 5 | $17,750,000 | $3,550,000 | $7,000,000 | $15,375,068 | 86.6% | $3,843,767 |
Titans | SFA | Expired | 2006 | 4 | $13,000,000 | $3,250,000 | $3,940,000 | $13,650,000 | 105.0% | $3,412,500 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Seahawks | 4 | $1,800,000 | $450,000 | $1,800,000 | 0.0% | $0 | 0.0% |
Jets | 8 | $29,075,068 | $3,634,384 | $25,741,732 | 0.0% | $3,333,336 | 0.0% |
Titans | 4 | $13,650,000 | $3,412,500 | $13,000,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Seahawks | $250,000 | $150,000 | $0 | $0 | $0 | $0 | $400,000 | 1.2% | $700,000 | ||
1995 | Seahawks | $312,500 | $150,000 | $0 | $0 | $0 | $0 | $462,500 | 1.2% | $312,500 | ||
1996 | Seahawks | $375,000 | $150,000 | $0 | $0 | $0 | $0 | $525,000 | 1.3% | $375,000 | ||
1997 | Seahawks | $412,500 | $0 | $0 | $0 | $0 | $0 | $412,500 | 1.0% | $412,500 | ||
1998 | Jets | $400,000 | $1,000,000 | $0 | $100,000 | $0 | $0 | $1,500,000 | 2.9% | $5,500,000 | ||
1999 | Jets | $400,000 | $1,475,000 | $0 | $100,000 | $0 | $0 | $1,975,000 | 3.4% | $2,400,000 | ||
2000 | Jets | $440,000 | $2,295,000 | $0 | $100,000 | $0 | $0 | $2,835,000 | 4.6% | $3,000,000 | ||
2001 | Jets | $2,700,000 | $2,295,000 | $0 | $100,000 | $0 | $0 | $5,095,000 | 7.6% | $2,800,000 | ||
2002 | Jets | $2,000,000 | $3,461,666 | $0 | $100,000 | $25,068 | $0 | $5,586,734 | 7.9% | $9,125,068 | ||
2003 | Jets | $1,000,000 | $1,666,666 | $0 | $0 | $0 | $0 | $2,666,666 | 3.6% | $3,500,000 | ||
2004 | Jets | $800,000 | $1,666,666 | $0 | $0 | $0 | $0 | $2,466,666 | 3.1% | $800,000 | ||
2005 | Jets | $1,950,000 | $1,666,666 | $0 | $0 | $0 | $0 | $3,616,666 | 4.2% | $1,950,000 | ||
2006 | Titans | $810,000 | $735,000 | $0 | $0 | $0 | $0 | $1,545,000 | 1.5% | $3,750,000 | ||
2007 | Titans | $2,500,000 | $735,000 | $1,000,000 | $0 | $0 | $1,000,000 | $4,235,000 | 3.9% | $3,800,000 | ||
2008 | Titans | $2,250,000 | $735,000 | $500,000 | $0 | $0 | $0 | $3,485,000 | 3.0% | $3,100,000 | ||
2009 | Titans | $2,500,000 | $735,000 | $500,000 | $0 | $0 | $0 | $3,735,000 | 3.0% | $3,000,000 | ||
Total | $19,100,000 | $18,916,664 | $2,000,000 | $500,000 | $25,068 | $1,000,000 | $40,541,732 | $44,525,068 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Jets | 2006 | $3,333,336 | $0 | Total | $3,333,336 | $0 |
Statistics
No statistics available.