Kevin Smith
Running Back
Career Earnings: $2,011,659
Career APY: $402,332
Total Guarantees: $714,891
Largest Cash Payment: $944,891 (2008)
Largest Cap Number: $686,631 (2010)
- Date of Birth: December 21, 1991
- College: Washington
- Entry: 2014 Undrafted Free Agent (Cardinals)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Lions | Drafted | Expired | 2008 | 3 | $1,799,891 | $599,964 | $649,891 | $1,799,891 | 100.0% | $599,964 |
Lions | SFA | Expired | 2011 | 1 | $600,000 | $600,000 | $0 | $211,768 | 35.3% | $211,768 |
Lions | UFA | Expired | 2012 | 1 | $765,000 | $0 | $65,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Lions | 5 | $2,011,659 | $402,332 | $2,551,659 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2008 | Lions | $295,000 | $216,630 | $511,630 | 0.4% | $944,891 | |
2009 | Lions | $385,000 | $216,630 | $601,630 | 0.5% | $385,000 | |
2010 | Lions | $470,000 | $216,631 | $686,631 | -- | $470,000 | |
2011 | Lions | $600,000 | $0 | $211,768 | 0.2% | $211,768 | |
2012 | Lions | $700,000 | $65,000 | $540,000 | 0.4% | $0 | |
Total | $2,450,000 | $714,891 | $2,551,659 | $2,011,659 |
Statistics
No statistics available.