
Kevin Toliver II
Cornerback
Career Earnings: $1,610,036
Career APY: $402,509
Total Guarantees: $25,000
Largest Cash Payment: $570,000 (2019)
Largest Cap Number: $575,000 (2019)
- Date of Birth: November 24, 1995
- Height: 6'2"
- Weight: 192
- College: LSU
- Entry: 2018 Undrafted Free Agent (Bears)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Bears | UDFA | Terminated | 2018 | 3 | $1,725,000 | $575,000 | $25,000 | $1,065,000 | 61.7% | $532,500 |
| Broncos | Practice | Renegotiated | 2020 | 1 | $178,518 | $178,518 | $0 | $0 | 0.0% | $0 |
| Broncos | Practice | Elevated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
| Broncos | SFA | Expired | 2020 | 1 | $750,000 | $750,000 | $0 | $344,118 | 45.9% | $344,118 |
| Ravens | Practice | Expired | 2021 | 1 | $252,000 | $252,000 | $0 | $98,000 | 38.9% | $98,000 |
| Ravens | SFA | Terminated | 2022 | 1 | $965,000 | $965,000 | $0 | $0 | 0.0% | $0 |
| Colts | SFA | Terminated | 2023 | 1 | $1,010,000 | $1,010,000 | $0 | $0 | 0.0% | $0 |
| Colts | Practice | Terminated | 2023 | 1 | $289,800 | $289,800 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Bears | 2 | $1,065,000 | $532,500 | $1,060,000 | 0.0% | $5,000 | 0.0% |
| Broncos | 1 | $447,036 | $447,036 | $344,118 | 0.0% | $102,918 | 0.0% |
| Ravens | 1 | $98,000 | $98,000 | $98,000 | 0.0% | $0 | 0.0% |
| Colts | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Bears | $480,000 | $5,000 | $10,000 | $485,000 | 0.3% | $495,000 | ||
| 2019 | Bears | $570,000 | $5,000 | $0 | $575,000 | 0.3% | $570,000 | ||
| 2020 | Broncos | $750,000 | $0 | $0 | $344,118 | 0.2% | $344,118 | ||
| 2021 | Ravens | $252,000 | $0 | $0 | $98,000 | 0.1% | $98,000 | ||
| Total | $2,052,000 | $10,000 | $10,000 | $1,502,118 | $1,507,118 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
| 2018 | 15 | 0 | 1 | 12.8% | 21.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 12 | 0 | 4 | 16.0% | 18.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | 0 | 4 | 1.6% | 4.1% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |