Kiko Alonso
Linebacker
Career Earnings: $24,975,401
Career APY: $3,567,914
Total Guarantees: $31,289,111
Largest Cash Payment: $8,100,000 (2017)
Largest Cap Number: $9,637,500 (2018)
- Date of Birth: August 14, 1990
- Height: 6'3"
- Weight: 238
- College: Oregon
- Entry: 2013 Draft, Round 2, #46 overall (Bills)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bills | Drafted | Traded | 2013 | 4 | $4,300,401 | $1,075,100 | $2,463,037 | $2,513,037 | 58.4% | $1,256,519 |
Eagles | Drafted | Traded | 2013 | 1 | $4,300,401 | $1,075,100 | $2,463,037 | $795,946 | 18.5% | $795,946 |
Dolphins | Drafted | Expired | 2013 | 4 | $4,300,401 | $1,075,100 | $2,463,037 | $991,418 | 23.1% | $991,418 |
Dolphins | RFA | Traded | 2017 | 4 | $28,910,000 | $7,227,500 | $16,000,000 | $16,000,000 | 55.3% | $8,000,000 |
Saints | Other | Renegotiated | 2019 | 2 | $11,400,000 | $5,700,000 | $5,000,000 | $2,550,000 | 22.4% | $2,550,000 |
Saints | Other | Traded | 2020 | 1 | $3,150,000 | $3,150,000 | $1,450,000 | $0 | 0.0% | $0 |
49ers | Other | Terminated | 2020 | 1 | $3,150,000 | $3,150,000 | $1,450,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bills | 2 | $2,513,037 | $1,256,519 | $1,759,255 | 0.0% | $753,782 | 0.0% |
Eagles | 1 | $795,946 | $795,946 | $795,946 | 0.0% | $0 | 0.0% |
Dolphins | 3 | $18,016,418 | $6,005,473 | $13,466,418 | 0.0% | $5,400,000 | 0.0% |
Saints | 1 | $3,350,000 | $3,350,000 | $1,700,000 | 0.0% | $3,100,000 | 0.0% |
49ers | 0 | $300,000 | $0 | $0 | 0.0% | $300,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2013 | Bills | $405,000 | $376,891 | $0 | $405,000 | $781,891 | 0.6% | $1,912,564 | ||
2014 | Bills | $550,473 | $376,891 | $50,000 | $550,473 | $977,364 | 0.6% | $600,473 | ||
2015 | Eagles | $745,946 | $0 | $50,000 | $0 | $795,946 | 0.5% | $795,946 | ||
2016 | Dolphins | $941,418 | $0 | $50,000 | $0 | $991,418 | 0.6% | $991,418 | ||
2017 | Dolphins | $1,075,000 | $1,762,500 | $25,000 | $1,100,000 | $2,837,500 | 1.6% | $8,100,000 | ||
2018 | Dolphins | $7,875,000 | $1,762,500 | $25,000 | $7,900,000 | $9,637,500 | 5.4% | $7,900,000 | ||
2019 | Saints | $850,000 | $850,000 | $0 | $850,000 | $1,700,000 | 0.9% | $2,550,000 | ||
Total | $12,442,837 | $5,128,782 | $200,000 | $10,805,473 | $17,721,619 | $22,850,401 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2013 | 16 | 0 | 0 | 100.0% | 17.3% | 87 | 72 | 2 | 17 | 11 | 1 | 4 | 4 | 38 | 1 | 2 | 13 | 0 |
2015 | 11 | 5 | 0 | 39.0% | 5.0% | 30 | 13 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | 15 | 1 | 0 | 89.9% | 2.6% | 69 | 46 | 0 | 0 | 5 | 6 | 4 | 2 | 70 | 1 | 4 | 2 | 1 |
2017 | 16 | 0 | 0 | 96.4% | 2.2% | 76 | 34 | 1 | 0 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
2018 | 15 | 0 | 0 | 92.2% | 1.1% | 79 | 46 | 0 | 0 | 3 | 3 | 6 | 3 | 30 | 3 | 1 | 0 | 0 |
2019 | 13 | 3 | 0 | 26.8% | 3.8% | 25 | 6 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |