Kimario McFadden
Safety
Career Earnings: $211,853
Career APY: $105,927
Total Guarantees: $0
Largest Cash Payment: $25,588 (2015)
Largest Cap Number: $25,588 (2015)
- Date of Birth: April 13, 1991
- College: South Carolina State
- Entry: 2014 Undrafted Free Agent (Falcons)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Panthers | 1 | $30,200 | $30,200 | $25,200 | 0.0% | $5,000 | 0.0% |
Buccaneers | 1 | $147,653 | $147,653 | $25,588 | 0.0% | $122,065 | 0.0% |
Falcons | $34,000 | $0 | $0 | 0.0% | $34,000 | 0.0% |
Season History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2014 | Panthers | $25,200 | $25,200 | 0.0% | $25,200 | |
2015 | Buccaneers | $435,000 | $25,588 | 0.0% | $25,588 | |
Total | $460,200 | $50,788 | $50,788 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Falcons | 2014 | $32,333 | $34,000 |
Buccaneers | 2014 | $18,900 | $18,900 |
Falcons | 2015 | $1,667 | $0 |
Panthers | 2015 | $5,000 | $5,000 |
Buccaneers | 2015 | $76,765 | $76,765 |
Buccaneers | 2015 | $26,400 | $26,400 | Total | $161,065 | $161,065 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2015 | 3 | 0 | 1 | 0.3% | 8.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |