Kingsley Keke
Interior Defensive Line
Career Earnings: $2,333,264
Career APY: $777,755
Total Guarantees: $626,528
Largest Cash Payment: $850,000 (2021)
Largest Cap Number: $928,316 (2021)
- Date of Birth: September 26, 1996
- Height: 6'4"
- Weight: 305
- College: Texas A&M
- Entry: 2019 Draft, Round 5, #150 overall (Packers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Packers | Drafted | Claimed | 2019 | 4 | $2,833,268 | $708,317 | $313,264 | $2,333,264 | 82.4% | $777,755 |
Texans | Drafted | Terminated | 2019 | 4 | $2,833,268 | $708,317 | $313,264 | $0 | 0.0% | $0 |
Cardinals | SFA | Terminated | 2022 | 1 | $1,000,000 | $1,000,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Packers | 3 | $2,333,264 | $777,755 | $2,254,948 | 0.0% | $78,316 | 0.0% |
Texans | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Cardinals | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2019 | Packers | $495,000 | $78,316 | $573,316 | 0.3% | $808,264 | |
2020 | Packers | $675,000 | $78,316 | $753,316 | 0.4% | $675,000 | |
2021 | Packers | $850,000 | $78,316 | $928,316 | 0.5% | $850,000 | |
Total | $2,020,000 | $234,948 | $2,254,948 | $2,333,264 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Packers | 2022 | $78,316 | $0 | Total | $78,316 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2019 | 14 | 0 | 2 | 8.9% | 2.0% | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | 1 | 0 | 40.4% | 21.7% | 12 | 9 | 4 | 27 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | 12 | 3 | 1 | 36.4% | 11.8% | 10 | 13 | 2.5 | 23 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |