Kyle Arrington
Cornerback
Career Earnings: $17,921,347
Career APY: $1,991,261
Total Guarantees: $10,710,000
Largest Cash Payment: $7,500,000 (2013)
Largest Cap Number: $3,625,000 (2014)
- Date of Birth: August 12, 1986
- Height: 5'10"
- Weight: 190
- College: Hofstra
- Entry: 2008 Undrafted Free Agent (Eagles)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Eagles | UDFA | Terminated | 2008 | 3 | $1,165,000 | $388,333 | $10,000 | $0 | 0.0% | $0 |
Eagles | Practice | Terminated | 2008 | 1 | $102,000 | $102,000 | $0 | $0 | 0.0% | $0 |
Buccaneers | Practice | Expired | 2008 | 1 | $88,400 | $88,400 | $0 | $77,350 | 87.5% | $77,350 |
Buccaneers | SFA | Terminated | 2009 | 2 | $705,000 | $352,500 | $0 | $0 | 0.0% | $0 |
Buccaneers | Practice | Renegotiated | 2009 | 1 | $88,400 | $88,400 | $0 | $0 | 0.0% | $0 |
Buccaneers | SFA | Terminated | 2009 | 2 | $705,000 | $352,500 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Renegotiated | 2009 | 1 | $88,400 | $88,400 | $0 | $0 | 0.0% | $0 |
Patriots | SFA | Expired | 2009 | 2 | $805,000 | $402,500 | $0 | $653,562 | 81.2% | $326,781 |
Patriots | ERFA | Expired | 2011 | 2 | $1,875,000 | $937,500 | $400,000 | $2,875,000 | 153.3% | $1,437,500 |
Patriots | UFA | Terminated | 2013 | 4 | $16,000,000 | $4,000,000 | $7,500,000 | $9,500,000 | 59.4% | $4,750,000 |
Ravens | SFA | Renegotiated | 2015 | 1 | $1,466,666 | $1,466,666 | $2,800,000 | $2,800,000 | 190.9% | $2,800,000 |
Ravens | Other | Terminated | 2016 | 2 | $3,000,000 | $1,500,000 | $0 | $900,000 | 30.0% | $900,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Eagles | 0 | $16,000 | $0 | $0 | 0.0% | $16,000 | 0.0% |
Buccaneers | 1 | $95,585 | $95,585 | $77,350 | 0.0% | $18,235 | 0.0% |
Patriots | 6 | $13,059,762 | $2,176,627 | $9,817,451 | 0.0% | $3,281,200 | 0.0% |
Ravens | 2 | $4,750,000 | $2,375,000 | $3,033,332 | 0.0% | $1,716,668 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2008 | Buccaneers | $88,400 | $0 | $0 | $0 | $77,350 | 0.1% | $77,350 | ||
2009 | Patriots | $310,000 | $66,666 | $0 | $0 | $230,784 | 0.2% | $208,562 | ||
2010 | Patriots | $395,000 | $66,667 | $0 | $0 | $461,667 | -- | $445,000 | ||
2011 | Patriots | $525,000 | $200,000 | $0 | $0 | $725,000 | 0.6% | $925,000 | ||
2012 | Patriots | $1,850,000 | $200,000 | $100,000 | $0 | $2,150,000 | 1.8% | $1,950,000 | ||
2013 | Patriots | $1,000,000 | $1,625,000 | $0 | $1,000,000 | $2,625,000 | 2.1% | $7,500,000 | ||
2014 | Patriots | $2,000,000 | $1,625,000 | $0 | $0 | $3,625,000 | 2.6% | $2,000,000 | ||
2015 | Ravens | $800,000 | $666,666 | $0 | $800,000 | $1,466,666 | 1.0% | $2,800,000 | ||
2016 | Ravens | $900,000 | $666,666 | $0 | $0 | $1,566,666 | 1.0% | $900,000 | ||
Total | $7,868,400 | $5,116,665 | $100,000 | $1,800,000 | $12,928,133 | $16,805,912 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 16 | -- | -- | 87.5% | 0.0% | 66 | 22 | 0 | 0 | 1 | 0 | 15 | 7 | 92 | 0 | 1 | 0 | 0 |
2012 | 16 | -- | -- | 75.5% | 44.1% | 62 | 12 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 1 | 1 | 0 | 0 |
2013 | 16 | 0 | 0 | 72.1% | 37.8% | 48 | 14 | 2 | 11 | 4 | 2 | 13 | 1 | 5 | 2 | 0 | 0 | 0 |
2014 | 14 | 1 | 0 | 40.6% | 36.5% | 33 | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 9 | 1 |
2015 | 15 | 1 | 0 | 31.5% | 9.8% | 22 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |