Kyle Love
Interior Defensive Line
Career Earnings: $5,397,941
Career APY: $771,134
Total Guarantees: $400,000
Largest Cash Payment: $1,350,000 (2019)
Largest Cap Number: $1,350,000 (2019)
- Date of Birth: November 18, 1986
- Height: 6'1"
- Weight: 310
- College: Mississippi State
- Entry: 2010 Undrafted Free Agent (Patriots)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Panthers | SFA | Expired | 2014 | 3 | $2,235,000 | $745,000 | $0 | $1,456,764 | 65.2% | $485,588 |
Panthers | UFA | Expired | 2017 | 2 | $2,200,000 | $1,100,000 | $200,000 | $2,300,000 | 104.5% | $1,150,000 |
Panthers | UFA | Expired | 2019 | 1 | $1,350,000 | $1,350,000 | $200,000 | $1,350,000 | 100.0% | $1,350,000 |
Buccaneers | SFA | Terminated | 2020 | 1 | $1,050,000 | $1,050,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jaguars | 1 | $137,059 | $137,059 | $37,059 | 0.0% | $100,000 | 0.0% |
Panthers | 6 | $5,186,764 | $864,461 | $4,937,500 | 0.0% | $80,000 | 0.0% |
Buccaneers | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Patriots | $0 | $0 | $0 | 0.0% | $250,000 | 0.0% | |
Chiefs | $74,118 | $0 | $0 | 0.0% | $74,118 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|---|
2013 | Jaguars | $630,000 | $0 | $0 | $0 | $0 | $37,059 | 0.0% | $37,059 | |
2014 | Panthers | $730,000 | $0 | $0 | $0 | $0 | $85,882 | 0.1% | $85,882 | |
2015 | Panthers | $745,000 | $0 | $0 | $0 | $0 | $745,000 | 0.5% | $745,000 | |
2016 | Panthers | $760,000 | $0 | $0 | $0 | $0 | $494,118 | 0.3% | $625,882 | |
2017 | Panthers | $775,000 | $100,000 | $100,000 | $25,000 | $0 | $962,500 | 0.5% | $1,200,000 | |
2018 | Panthers | $915,000 | $100,000 | $160,000 | $25,000 | $100,000 | $1,300,000 | 0.7% | $1,100,000 | |
2019 | Panthers | $930,000 | $200,000 | $200,000 | $20,000 | $0 | $1,350,000 | 0.7% | $1,350,000 | |
Total | $5,485,000 | $400,000 | $460,000 | $70,000 | $100,000 | $4,974,559 | $5,143,823 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 14 | -- | -- | 49.6% | 0.0% | 20 | 13 | 3 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2012 | 5 | -- | -- | 12.0% | 4.5% | 11 | 14 | 1.5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 2 | 0 | 1 | 3.6% | 0.0% | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 15 | 1 | 0 | 29.9% | 6.9% | 10 | 9 | 3 | 23 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016 | 10 | 1 | 2 | 20.9% | 0.0% | 8 | 8 | 1.5 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2017 | 16 | 0 | 0 | 37.9% | 0.0% | 7 | 8 | 3.5 | 26.5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 46.9% | 2.2% | 12 | 7 | 1.5 | 8.5 | 0 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
2019 | 15 | 0 | 1 | 37.4% | 7.6% | 5 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |