
Kyle Van Noy
Edge Rusher
Career Earnings: $40,502,103
Career APY: $4,500,234
Total Guarantees: $34,855,068
Largest Cash Payment: $15,025,000 (2020)
Largest Cap Number: $10,900,000 (2020)
- Date of Birth: March 26, 1991
- Height: 6'3"
- Weight: 245
- College: BYU
- Entry: 2014 Draft, Round 2, #40 overall (Lions)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Lions | Drafted | Traded | 2014 | 4 | $5,102,103 | $1,275,526 | $3,052,534 | $3,102,534 | 60.8% | $1,551,267 |
Patriots | Drafted | Renegotiated | 2014 | 4 | $5,102,103 | $1,275,526 | $3,052,534 | $446,369 | 8.7% | $446,369 |
Patriots | Extension | Expired | 2017 | 2 | $10,750,000 | $5,375,000 | $5,500,000 | $12,240,741 | 113.9% | $4,080,247 |
Dolphins | UFA | Terminated | 2020 | 4 | $51,000,000 | $12,750,000 | $15,000,000 | $15,025,000 | 29.5% | $15,025,000 |
Patriots | SFA | Terminated | 2021 | 2 | $12,000,000 | $6,000,000 | $6,000,000 | $7,000,000 | 58.3% | $7,000,000 |
Chargers | SFA | Expired | 2022 | 1 | $2,250,000 | $2,250,000 | $2,250,000 | $2,250,000 | 100.0% | $2,250,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Lions | 2 | $3,539,993 | $1,769,997 | $2,087,224 | 0.0% | $1,452,769 | 0.0% |
Patriots | 5 | $19,687,110 | $3,937,422 | $16,966,889 | 0.0% | $2,450,000 | 0.0% |
Dolphins | 1 | $15,025,000 | $15,025,000 | $10,900,000 | 0.0% | $4,125,000 | 0.0% |
Chargers | 1 | $2,250,000 | $2,250,000 | $2,250,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Lions | $420,000 | $507,655 | $0 | $0 | $0 | $0 | $420,000 | $927,655 | 0.7% | $2,450,620 | ||
2015 | Lions | $601,914 | $507,655 | $50,000 | $0 | $0 | $0 | $601,914 | $1,159,569 | 0.8% | $651,914 | ||
2016 | Patriots | $758,828 | $0 | $0 | $0 | $0 | $0 | $0 | $446,369 | 0.3% | $446,369 | ||
2017 | Patriots | $990,741 | $1,166,666 | $100,000 | $0 | $25,000 | $0 | $0 | $2,282,407 | 1.4% | $4,615,741 | ||
2018 | Patriots | $2,000,000 | $1,166,666 | $0 | $500,000 | $0 | $0 | $2,000,000 | $3,572,916 | 2.0% | $2,875,000 | ||
2019 | Patriots | $4,250,000 | $1,166,668 | $0 | $500,000 | $0 | $375,000 | $0 | $6,291,668 | 3.2% | $4,750,000 | ||
2020 | Dolphins | $3,000,000 | $1,375,000 | $6,500,000 | $0 | $25,000 | $0 | $9,500,000 | $10,900,000 | 5.0% | $15,025,000 | ||
2021 | Patriots | $1,100,000 | $2,450,000 | $0 | $1,000,000 | $0 | $0 | $1,100,000 | $4,373,529 | 2.1% | $7,000,000 | ||
2022 | Chargers | $1,500,000 | $750,000 | $0 | $0 | $0 | $0 | $1,500,000 | $2,250,000 | 1.0% | $2,250,000 | ||
Total | $14,621,483 | $9,090,310 | $6,650,000 | $2,000,000 | $50,000 | $375,000 | $15,121,914 | $32,204,113 | $40,064,644 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2014 | 8 | 8 | 0 | 4.9% | 29.3% | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 15 | 0 | 1 | 7.6% | 62.8% | 8 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 14 | 0 | 2 | 50.6% | 33.3% | 32 | 20 | 1 | 8 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
2017 | 13 | 3 | 0 | 66.9% | 16.7% | 58 | 15 | 5.5 | 33.5 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 90.5% | 28.3% | 55 | 37 | 3.5 | 28 | 5 | 10 | 2 | 1 | 0 | 1 | 2 | 46 | 1 |
2019 | 15 | 0 | 1 | 80.5% | 2.2% | 41 | 16 | 6.5 | 42.5 | 7 | 14 | 3 | 0 | 0 | 3 | 2 | 22 | 1 |
2020 | 14 | 2 | 0 | 69.8% | 17.3% | 46 | 23 | 6 | 36 | 10 | 10 | 6 | 0 | 0 | 2 | 2 | 0 | 0 |
2021 | 16 | 1 | 0 | 75.1% | 0.2% | 42 | 24 | 5 | 37 | 5 | 7 | 10 | 1 | 0 | 2 | 1 | 0 | 0 |
2022 | 17 | 0 | 0 | 70.1% | 1.7% | 30 | 16 | 5 | 28 | 8 | 9 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |