Kyle Williams
Interior Defensive Line
Career Earnings: $58,228,000
Career APY: $4,479,077
Total Guarantees: $19,693,000
Largest Cash Payment: $9,000,000 (2015)
Largest Cap Number: $8,300,000 (2017)
- Date of Birth: June 10, 1983
- Height: 6'1"
- Weight: 300
- College: LSU
- Entry: 2006 Draft, Round 5, #134 overall (Bills)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bills | Drafted | Renegotiated | 2006 | 4 | $1,803,000 | $450,750 | $193,000 | $828,000 | 45.9% | $414,000 |
Bills | Extension | Renegotiated | 2008 | 3 | $11,025,000 | $3,675,000 | $1,750,000 | $7,445,000 | 67.5% | $2,481,667 |
Bills | Extension | Renegotiated | 2011 | 4 | $30,000,000 | $7,500,000 | $8,750,000 | $23,905,000 | 79.7% | $5,976,250 |
Bills | Extension | Expired | 2015 | 1 | $10,000,000 | $10,000,000 | $4,500,000 | $20,550,000 | 205.5% | $6,850,000 |
Bills | UFA | Reserve | 2018 | 1 | $5,500,000 | $5,500,000 | $4,500,000 | $5,500,000 | 100.0% | $5,500,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bills | 13 | $58,228,000 | $4,479,077 | $58,228,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Bills | $275,000 | $48,250 | $0 | $0 | $0 | $0 | $0 | $323,250 | 0.3% | $468,000 | ||
2007 | Bills | $360,000 | $48,250 | $0 | $0 | $0 | $0 | $0 | $408,250 | 0.4% | $360,000 | ||
2008 | Bills | $700,000 | $48,250 | $1,750,000 | $0 | $0 | $0 | $0 | $2,498,250 | 2.2% | $2,450,000 | ||
2009 | Bills | $1,245,000 | $48,250 | $1,500,000 | $0 | $0 | $0 | $0 | $2,793,250 | 2.3% | $2,745,000 | ||
2010 | Bills | $1,750,000 | $0 | $500,000 | $0 | $0 | $0 | $0 | $2,250,000 | -- | $2,250,000 | ||
2011 | Bills | $3,000,000 | $950,000 | $1,000,000 | $0 | $0 | $0 | $4,000,000 | $4,950,000 | 4.1% | $8,750,000 | ||
2012 | Bills | $3,000,000 | $950,000 | $2,000,000 | $0 | $0 | $0 | $0 | $5,950,000 | 4.9% | $5,000,000 | ||
2013 | Bills | $3,855,000 | $950,000 | $1,000,000 | $0 | $0 | $0 | $0 | $5,805,000 | 4.3% | $5,005,000 | ||
2014 | Bills | $4,650,000 | $950,000 | $500,000 | $0 | $0 | $150,000 | $0 | $6,250,000 | 4.2% | $5,150,000 | ||
2015 | Bills | $4,500,000 | $2,450,000 | $0 | $0 | $0 | $0 | $0 | $6,950,000 | 4.8% | $9,000,000 | ||
2016 | Bills | $4,250,000 | $1,500,000 | $500,000 | $0 | $0 | $0 | $0 | $6,250,000 | 4.0% | $4,750,000 | ||
2017 | Bills | $6,300,000 | $1,500,000 | $500,000 | $0 | $0 | $0 | $0 | $8,300,000 | 5.0% | $6,800,000 | ||
2018 | Bills | $2,250,000 | $2,250,000 | $0 | $500,000 | $500,000 | $0 | $2,250,000 | $5,500,000 | 2.9% | $5,500,000 | ||
Total | $36,135,000 | $11,693,000 | $9,250,000 | $500,000 | $500,000 | $150,000 | $6,250,000 | $58,228,000 | $58,228,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 4 | -- | -- | 21.4% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 19 | -- | -- | 63.3% | 25.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 15 | 0 | 0 | 77.7% | 3.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 15 | 1 | 0 | 65.9% | 11.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 5 | 10 | 0 | 25.7% | 5.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 15 | 1 | 0 | 74.1% | 10.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 16 | 0 | 0 | 68.4% | 18.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 64.7% | 18.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |