Lachlan Edwards
Punter
Career Earnings: $3,094,796
Career APY: $515,799
Total Guarantees: $75,796
Largest Cash Payment: $720,000 (2019)
Largest Cap Number: $738,949 (2019)
- Date of Birth: April 27, 1992
- Height: 6'4"
- Weight: 209
- College: Sam Houston State
- Entry: 2016 Draft, Round 7, #235 overall (Jets)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Jets | Drafted | Expired | 2016 | 4 | $2,415,796 | $603,949 | $75,796 | $2,415,796 | 100.0% | $603,949 |
| Bills | SFA | Terminated | 2020 | 1 | $910,000 | $910,000 | $0 | $0 | 0.0% | $0 |
| Chargers | Practice | Terminated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
| Chargers | Practice | Expired | 2020 | 1 | $204,000 | $204,000 | $0 | $48,000 | 23.5% | $48,000 |
| Chargers | SFA | Terminated | 2021 | 1 | $990,000 | $990,000 | $0 | $0 | 0.0% | $0 |
| Lions | Practice | Terminated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
| Panthers | Practice | Renegotiated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
| Panthers | Practice | Elevated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
| Panthers | Practice | Elevated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
| Panthers | SFA | Expired | 2021 | 1 | $990,000 | $990,000 | $0 | $495,000 | 50.0% | $495,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Jets | 4 | $2,415,796 | $603,949 | $2,415,796 | 0.0% | $0 | 0.0% |
| Bills | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Chargers | 1 | $60,000 | $60,000 | $48,000 | 0.0% | $12,000 | 0.0% |
| Lions | 0 | $14,000 | $0 | $0 | 0.0% | $14,000 | 0.0% |
| Panthers | 1 | $605,000 | $605,000 | $425,000 | 0.0% | $110,000 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|
| 2016 | Jets | $450,000 | $18,949 | $468,949 | 0.3% | $525,796 | |
| 2017 | Jets | $540,000 | $18,949 | $558,949 | 0.3% | $540,000 | |
| 2018 | Jets | $630,000 | $18,949 | $648,949 | 0.3% | $630,000 | |
| 2019 | Jets | $720,000 | $18,949 | $738,949 | 0.4% | $720,000 | |
| 2020 | Chargers | $204,000 | $0 | $48,000 | 0.0% | $48,000 | |
| 2021 | Panthers | $990,000 | $0 | $425,000 | 0.2% | $495,000 | |
| Total | $3,534,000 | $75,796 | $2,888,796 | $2,958,796 | |||
Statistics
| Year | Games Played | Games Inactive | Snaps | Punts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Injured | Healthy | Special | Punts | Yards | Long | In 20 | TB | Blk | ||
| 2016 | 16 | 0 | 0 | 30.3% | 75 | 3236 | 59 | 24 | 4 | 1 |
| 2017 | 16 | 0 | 0 | 33.5% | 94 | 4378 | 70 | 33 | 4 | 0 |
| 2018 | 16 | 0 | 0 | 30.8% | 82 | 3763 | 67 | 23 | 5 | 0 |
| 2019 | 16 | 0 | 0 | 33.2% | 87 | 3991 | 63 | 28 | 3 | 0 |
| 2021 | 10 | 0 | 0 | 15.5% | ||||||