LaDainian Tomlinson
Running Back
Career Earnings: $60,450,000
Career APY: $5,495,455
Total Guarantees: $39,390,000
Largest Cash Payment: $16,000,000 (2004)
Largest Cap Number: $8,066,666 (2005)
- Date of Birth: June 23, 1979
- Height: 5'10"
- Weight: 221
- College: TCU
- Entry: 2001 Draft, Round 1, #5 overall (Chargers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chargers | Drafted | Extended | 2001 | 6 | $15,750,000 | $2,625,000 | $11,500,000 | $10,250,000 | 65.1% | $3,416,667 |
Chargers | Extension | Renegotiated | 2004 | 6 | $48,000,000 | $8,000,000 | $16,540,000 | $36,000,000 | 75.0% | $7,200,000 |
Chargers | Other | Terminated | 2009 | 3 | $17,875,000 | $5,958,333 | $7,725,000 | $6,725,000 | 37.6% | $6,725,000 |
Jets | SFA | Renegotiated | 2010 | 2 | $5,150,000 | $2,575,000 | $2,500,000 | $5,150,000 | 100.0% | $2,575,000 |
Jets | Other | Expired | 2011 | 1 | $1,325,000 | $1,325,000 | $1,125,000 | $1,325,000 | 100.0% | $1,325,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chargers | 9 | $53,975,000 | $5,997,222 | $51,724,999 | 0.0% | $4,250,001 | 0.0% |
Jets | 3 | $6,475,000 | $2,158,333 | $6,475,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Chargers | $500,000 | $1,000,000 | $500,000 | $0 | $0 | $1,000,000 | $2,000,000 | 3.0% | $7,000,000 | ||
2002 | Chargers | $1,250,000 | $2,000,000 | $0 | $0 | $0 | $1,250,000 | $3,250,000 | 4.6% | $1,750,000 | ||
2003 | Chargers | $1,500,000 | $1,000,000 | $0 | $0 | $500,000 | $1,500,000 | $3,000,000 | 4.0% | $1,500,000 | ||
2004 | Chargers | $455,000 | $3,066,666 | $3,145,000 | $0 | $0 | $3,600,000 | $6,666,666 | 8.3% | $16,000,000 | ||
2005 | Chargers | $540,000 | $3,066,666 | $4,460,000 | $0 | $0 | $540,000 | $8,066,666 | 9.4% | $5,000,000 | ||
2006 | Chargers | $4,250,000 | $2,066,666 | $0 | $0 | $0 | $0 | $6,316,666 | 6.2% | $4,250,000 | ||
2007 | Chargers | $5,000,000 | $2,066,666 | $0 | $0 | $0 | $0 | $7,066,666 | 6.5% | $5,000,000 | ||
2008 | Chargers | $5,750,000 | $2,066,666 | $0 | $0 | $0 | $0 | $7,816,666 | 6.7% | $5,750,000 | ||
2009 | Chargers | $3,850,000 | $3,691,669 | $0 | $0 | $0 | $3,850,000 | $7,541,669 | 6.1% | $6,725,000 | ||
2010 | Jets | $1,025,000 | $0 | $1,475,000 | $25,000 | $0 | $2,500,000 | $2,525,000 | -- | $2,525,000 | ||
2011 | Jets | $1,125,000 | $0 | $0 | $200,000 | $0 | $1,125,000 | $1,325,000 | 1.1% | $1,325,000 | ||
Total | $27,670,000 | $20,024,999 | $9,580,000 | $425,000 | $500,000 | $15,365,000 | $58,199,999 | $59,450,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Chargers | 2009 | $4,250,001 | $1,000,000 | Total | $4,250,001 | $1,000,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | -- | -- | 38.1% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |