Larry English
Edge Rusher
Career Earnings: $14,850,059
Career APY: $2,121,437
Total Guarantees: $9,675,000
Largest Cash Payment: $7,957,500 (2010)
Largest Cap Number: $4,797,500 (2010)
- Date of Birth: January 22, 1986
- Height: 6'2"
- Weight: 255
- College: Northern Illinois
- Entry: 2009 Draft, Round 1, #16 overall (Chargers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chargers | Drafted | Terminated | 2009 | 6 | $14,175,000 | $2,362,500 | $9,595,000 | $13,550,000 | 95.6% | $2,710,000 |
Buccaneers | SFA | Expired | 2014 | 1 | $850,000 | $850,000 | $0 | $807,059 | 94.9% | $807,059 |
Buccaneers | UFA | Expired | 2015 | 1 | $925,000 | $925,000 | $80,000 | $493,000 | 53.3% | $493,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chargers | 5 | $13,550,000 | $2,710,000 | $12,685,000 | 0.0% | $865,000 | 0.0% |
Buccaneers | 2 | $1,300,059 | $650,030 | $1,393,809 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Chargers | $310,000 | $300,000 | $760,000 | $0 | $0 | $760,000 | $1,370,000 | 1.1% | $2,570,000 | ||
2010 | Chargers | $472,500 | $1,165,000 | $3,010,000 | $0 | $150,000 | $3,010,000 | $4,797,500 | -- | $7,957,500 | ||
2011 | Chargers | $740,000 | $1,165,000 | $0 | $0 | $0 | $0 | $1,905,000 | 1.6% | $740,000 | ||
2012 | Chargers | $1,007,500 | $1,165,000 | $0 | $0 | $0 | $0 | $2,172,500 | 1.8% | $1,007,500 | ||
2013 | Chargers | $1,275,000 | $1,165,000 | $0 | $0 | $0 | $0 | $2,440,000 | 2.0% | $1,275,000 | ||
2014 | Buccaneers | $730,000 | $0 | $120,000 | $0 | $0 | $0 | $807,059 | 0.6% | $807,059 | ||
2015 | Buccaneers | $745,000 | $80,000 | $0 | $100,000 | $0 | $0 | $586,750 | 0.4% | $493,000 | ||
Total | $5,280,000 | $5,040,000 | $3,890,000 | $100,000 | $150,000 | $3,770,000 | $14,078,809 | $14,850,059 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Chargers | 2014 | $865,000 | $0 | Total | $865,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 3 | -- | -- | 7.2% | 0.0% | 5 | 2 | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 14 | -- | -- | 16.4% | 32.1% | 7 | 6 | 1.5 | 9.5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2013 | 9 | 0 | 0 | 37.3% | 26.0% | 12 | 6 | 2.5 | 16.5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 12 | 3 | 0 | 22.9% | 24.8% | 7 | 5 | 1 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |