Lawrence Vickers
Fullback
Career Earnings: $5,965,000
Career APY: $852,143
Total Guarantees: $796,000
Largest Cash Payment: $1,759,000 (2010)
Largest Cap Number: $1,759,000 (2010)
- Date of Birth: May 8, 1983
- Height: 6'0"
- Weight: 250
- College: Colorado
- Entry: 2006 Draft, Round 6, #180 overall (Browns)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Browns | Drafted | Expired | 2006 | 4 | $1,706,000 | $426,500 | $96,000 | $1,706,000 | 100.0% | $426,500 |
Browns | RFA | Expired | 2010 | 1 | $1,759,000 | $1,759,000 | $0 | $1,759,000 | 100.0% | $1,759,000 |
Texans | UFA | Terminated | 2011 | 2 | $3,000,000 | $1,500,000 | $500,000 | $1,500,000 | 50.0% | $1,500,000 |
Cowboys | SFA | Terminated | 2012 | 2 | $2,200,000 | $1,100,000 | $200,000 | $1,000,000 | 45.5% | $1,000,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Browns | 5 | $3,465,000 | $693,000 | $3,465,000 | 0.0% | $0 | 0.0% |
Texans | 1 | $1,500,000 | $1,500,000 | $1,250,000 | 0.0% | $250,000 | 0.0% |
Cowboys | 1 | $1,000,000 | $1,000,000 | $900,000 | 0.0% | $100,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2006 | Browns | $275,000 | $24,000 | $0 | $299,000 | 0.3% | $371,000 | |
2007 | Browns | $360,000 | $24,000 | $0 | $384,000 | 0.4% | $360,000 | |
2008 | Browns | $445,000 | $24,000 | $0 | $469,000 | 0.4% | $445,000 | |
2009 | Browns | $530,000 | $24,000 | $0 | $554,000 | 0.5% | $530,000 | |
2010 | Browns | $1,659,000 | $0 | $100,000 | $1,759,000 | -- | $1,759,000 | |
2011 | Texans | $1,000,000 | $250,000 | $0 | $1,250,000 | 1.0% | $1,500,000 | |
2012 | Cowboys | $800,000 | $100,000 | $0 | $900,000 | 0.7% | $1,000,000 | |
Total | $5,069,000 | $446,000 | $100,000 | $5,615,000 | $5,965,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | -- | -- | 21.3% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
2012 | 1 | -- | -- | 1.3% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |