Luis Perez
Quarterback
Career Earnings: $15,200
Career APY: $0
Total Guarantees: $0
Largest Cash Payment: $0 ()
Largest Cap Number: $0 ()
- Date of Birth: August 26, 1994
- Height: 6'3"
- Weight: 218
- College: Texas A&M-Commerce
- Entry: 2018 Undrafted Free Agent (Rams)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Rams | UDFA | Terminated | 2018 | 3 | $1,710,000 | $570,000 | $0 | $0 | 0.0% | $0 |
Rams | Practice | Terminated | 2018 | 1 | $129,200 | $129,200 | $0 | $0 | 0.0% | $0 |
Eagles | SFA | Terminated | 2019 | 1 | $495,000 | $495,000 | $0 | $0 | 0.0% | $0 |
Lions | SFA | Terminated | 2019 | 1 | $495,000 | $495,000 | $0 | $0 | 0.0% | $0 |
Rams | SFA | Terminated | 2022 | 1 | $705,000 | $705,000 | $0 | $0 | 0.0% | $0 |
Chargers | SFA | Terminated | 2024 | 1 | $795,000 | $795,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Rams | 0 | $15,200 | $0 | $0 | 0.0% | $15,200 | 0.0% |
Eagles | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Lions | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Chargers | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Statistics
No statistics available.