
Lynn Bowden
Running Back
Career Earnings: $3,497,981
Career APY: $874,495
Total Guarantees: $1,970,056
Largest Cash Payment: $824,064 (2021)
Largest Cap Number: $824,064 (2021)
- Date of Birth: October 14, 1997
- Height: 5'11"
- Weight: 204
- College: Kentucky
- Entry: 2020 Draft, Round 3, #80 overall (Raiders)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Dolphins | Drafted | Terminated | 2020 | 4 | $4,646,220 | $1,161,555 | $985,028 | $1,434,064 | 30.9% | $717,032 |
| Raiders | Drafted | Traded | 2020 | 4 | $4,646,220 | $1,161,555 | $985,028 | $0 | 0.0% | $0 |
| Patriots | Practice | Elevated | 2022 | 1 | $207,000 | $207,000 | $0 | $0 | 0.0% | $0 |
| Patriots | Practice | Expired | 2022 | 1 | $245,222 | $245,222 | $0 | $245,222 | 100.0% | $245,222 |
| Patriots | SFA | Terminated | 2023 | 1 | $870,000 | $870,000 | $0 | $0 | 0.0% | $0 |
| Saints | SFA | Terminated | 2023 | 1 | $870,000 | $870,000 | $0 | $0 | 0.0% | $0 |
| Saints | Practice | Renegotiated | 2023 | 1 | $216,000 | $216,000 | $0 | $0 | 0.0% | $0 |
| Saints | SFA | Expired | 2023 | 1 | $870,000 | $870,000 | $0 | $821,667 | 94.4% | $821,667 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Dolphins | 2 | $1,434,064 | $717,032 | $1,434,064 | 0.0% | $0 | 0.0% |
| Raiders | 0 | $985,028 | $0 | $0 | 0.0% | $985,028 | 0.0% |
| Patriots | 1 | $245,222 | $245,222 | $245,222 | 0.0% | $0 | 0.0% |
| Saints | 1 | $833,667 | $833,667 | $821,667 | 0.0% | $12,000 | 0.0% |
Season History
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | |||
| 2020 | 10 | 5 | 31.6% | 0.0% | 9 | 32 | 3.6 | 0 | 28 | 211 | 7.5 | 0 | 0 | 0 |
| 2022 | 1 | 0 | 1.3% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2023 | 15 | 1 | 28.2% | 13.2% | 5 | 32 | 6.4 | 0 | 11 | 83 | 7.5 | 0 | 0 | 0 |