Malcolm Williams
Cornerback
Career Earnings: $311,783
Career APY: $155,892
Total Guarantees: $24,000
Largest Cash Payment: $22,941 (2012)
Largest Cap Number: $22,941 (2012)
- College: TCU
- Entry: 2011 Draft, Round 7, #219 overall (Patriots)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Patriots | Drafted | Terminated | 2011 | 4 | $2,112,038 | $528,010 | $24,000 | $0 | 0.0% | $0 |
Patriots | Practice | Terminated | 2011 | 1 | $96,900 | $96,900 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Terminated | 2011 | 1 | $96,900 | $96,900 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Renegotiated | 2011 | 1 | $96,900 | $96,900 | $0 | $0 | 0.0% | $0 |
Patriots | SFA | Terminated | 2011 | 2 | $850,000 | $425,000 | $0 | $0 | 0.0% | $0 |
Patriots | SFA | Terminated | 2011 | 2 | $775,000 | $387,500 | $0 | $22,059 | 2.8% | $22,059 |
Patriots | Practice | Renegotiated | 2012 | 1 | $96,900 | $96,900 | $0 | $0 | 0.0% | $0 |
Patriots | SFA | Terminated | 2012 | 1 | $390,000 | $390,000 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Renegotiated | 2012 | 1 | $96,900 | $96,900 | $0 | $0 | 0.0% | $0 |
Patriots | SFA | Terminated | 2012 | 2 | $870,000 | $435,000 | $0 | $22,941 | 2.6% | $22,941 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Patriots | 2 | $311,783 | $155,892 | $45,000 | 0.0% | $266,783 | 0.0% |
Season History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2011 | Patriots | $375,000 | $22,059 | 0.0% | $22,059 | |
2012 | Patriots | $390,000 | $22,941 | 0.0% | $22,941 | |
Total | $765,000 | $45,000 | $45,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Patriots | 2011 | $6,000 | $24,000 |
Patriots | 2011 | $44,118 | $44,118 |
Patriots | 2011 | $17,100 | $17,100 |
Patriots | 2011 | $5,700 | $5,700 |
Patriots | 2011 | $5,700 | $5,700 |
Patriots | 2012 | $18,000 | $0 |
Patriots | 2012 | $10,000 | $10,000 |
Patriots | 2012 | $39,900 | $39,900 |
Patriots | 2012 | $91,765 | $91,765 |
Patriots | 2012 | $28,500 | $28,500 | Total | $266,783 | $266,783 |
Statistics
No statistics available.