Marc Anthony
Cornerback
Career Earnings: $147,896
Career APY: $147,896
Total Guarantees: $45,896
Largest Cash Payment: $102,000 (2013)
Largest Cap Number: $102,000 (2013)
- Date of Birth: November 14, 1989
- Height: 6'0"
- Weight: 200
- College: California
- Entry: 2013 Draft, Round 7, #247 overall (Ravens)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Ravens | Drafted | Terminated | 2013 | 4 | $2,205,896 | $551,474 | $45,896 | $0 | 0.0% | $0 |
Buccaneers | Practice | Expired | 2013 | 1 | $102,000 | $102,000 | $0 | $102,000 | 100.0% | $102,000 |
Buccaneers | SFA | Terminated | 2014 | 2 | $930,000 | $465,000 | $0 | $0 | 0.0% | $0 |
Titans | SFA | Terminated | 2014 | 2 | $930,000 | $465,000 | $0 | $0 | 0.0% | $0 |
Buccaneers | SFA | Terminated | 2014 | 2 | $930,000 | $465,000 | $0 | $0 | 0.0% | $0 |
Eagles | SFA | Terminated | 2015 | 1 | $435,000 | $435,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Ravens | 0 | $45,896 | $0 | $0 | 0.0% | $45,896 | 0.0% |
Buccaneers | 1 | $102,000 | $102,000 | $102,000 | 0.0% | $0 | 0.0% |
Titans | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Eagles | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2013 | Buccaneers | $102,000 | $102,000 | 0.1% | $102,000 | |
Total | $102,000 | $102,000 | $102,000 |
Statistics
No statistics available.