Marcus Spears
Interior Defensive Line
Career Earnings: $18,326,000
Career APY: $2,290,750
Total Guarantees: $4,850,000
Largest Cash Payment: $4,987,500 (2006)
Largest Cap Number: $2,700,000 (2012)
- Date of Birth: March 8, 1983
- Height: 6'4"
- Weight: 315
- College: LSU
- Entry: 2005 Draft, Round 1, #20 overall (Cowboys)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cowboys | Drafted | Expired | 2005 | 5 | $9,350,000 | $1,870,000 | $0 | $9,350,000 | 100.0% | $1,870,000 |
Cowboys | RFA | Expired | 2010 | 1 | $1,226,000 | $1,226,000 | $0 | $1,226,000 | 100.0% | $1,226,000 |
Cowboys | UFA | Terminated | 2011 | 5 | $1,525,000 | $305,000 | $4,250,000 | $6,250,000 | 409.8% | $3,125,000 |
Ravens | SFA | Terminated | 2013 | 2 | $2,750,000 | $1,375,000 | $600,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Cowboys | 8 | $16,826,000 | $2,103,250 | $14,726,000 | 0.0% | $2,100,000 | 0.0% |
Ravens | 0 | $1,500,000 | $0 | $0 | 0.0% | $1,500,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Option Bonus | Roster Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|---|
2005 | Cowboys | $230,000 | $0 | $0 | $1,000,000 | $1,100,000 | $2,330,000 | 2.7% | $2,330,000 | |
2006 | Cowboys | $387,500 | $0 | $920,000 | $0 | $0 | $1,307,500 | 1.3% | $4,987,500 | |
2007 | Cowboys | $695,000 | $0 | $920,000 | $0 | $0 | $1,615,000 | 1.5% | $695,000 | |
2008 | Cowboys | $602,500 | $0 | $920,000 | $0 | $0 | $1,522,500 | 1.3% | $602,500 | |
2009 | Cowboys | $735,000 | $0 | $920,000 | $0 | $0 | $2,575,000 | 2.1% | $735,000 | |
2010 | Cowboys | $1,226,000 | $0 | $0 | $0 | $0 | $1,226,000 | -- | $1,226,000 | |
2011 | Cowboys | $750,000 | $700,000 | $0 | $0 | $0 | $1,450,000 | 1.2% | $4,250,000 | |
2012 | Cowboys | $2,000,000 | $700,000 | $0 | $0 | $0 | $2,700,000 | 2.2% | $2,000,000 | |
Total | $6,626,000 | $1,400,000 | $3,680,000 | $1,000,000 | $1,100,000 | $14,726,000 | $16,826,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 10 | -- | -- | 37.9% | 0.0% | 13 | 3 | 1 | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 1 | -- | -- | 2.5% | 0.0% | 7 | 18 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 5 | 2 | 0 | 13.2% | 2.0% | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |