Mark Brunell
Quarterback
Career Earnings: $70,637,625
Career APY: $3,717,770
Total Guarantees: $28,030,000
Largest Cash Payment: $11,150,000 (1997)
Largest Cap Number: $8,900,000 (2001)
- Date of Birth: September 17, 1970
- Height: 6'1"
- Weight: 215
- College: Washington
- Entry: 1993 Draft, Round 5, #118 overall (Packers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Packers | Drafted | Expired | 1993 | 2 | $312,625 | $156,313 | $55,000 | $312,625 | 100.0% | $156,313 |
Jaguars | Other | Renegotiated | 1995 | 3 | $2,900,000 | $966,667 | $0 | $1,750,000 | 60.3% | $875,000 |
Jaguars | Extension | Renegotiated | 1997 | 4 | $30,500,000 | $7,625,000 | $10,000,000 | $24,650,000 | 80.8% | $6,162,500 |
Jaguars | Extension | Traded | 2001 | 4 | $30,000,000 | $7,500,000 | $8,000,000 | $21,500,000 | 71.7% | $7,166,667 |
Redskins | Extension | Renegotiated | 2004 | 7 | $43,360,000 | $6,194,286 | $8,600,000 | $15,485,000 | 35.7% | $5,161,667 |
Redskins | Other | Expired | 2007 | 1 | $2,000,000 | $2,000,000 | $0 | $2,000,000 | 100.0% | $2,000,000 |
Saints | UFA | Expired | 2008 | 2 | $3,600,000 | $1,800,000 | $500,000 | $3,440,000 | 95.6% | $1,720,000 |
Jets | UFA | Terminated | 2010 | 2 | $3,000,000 | $1,500,000 | $300,000 | $1,500,000 | 50.0% | $1,500,000 |
Jets | SFA | Expired | 2011 | 1 | $960,000 | $960,000 | $575,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Packers | 2 | $312,625 | $156,313 | $312,625 | 0.0% | $0 | 0.0% |
Jaguars | 9 | $47,900,000 | $5,322,222 | $45,900,000 | 0.0% | $2,000,000 | 0.0% |
Commanders | 4 | $17,485,000 | $4,371,250 | $13,799,284 | 0.0% | $3,685,716 | 0.0% |
Saints | 2 | $3,440,000 | $1,720,000 | $3,600,000 | 0.0% | $0 | 0.0% |
Jets | 2 | $1,500,000 | $750,000 | $1,875,000 | 0.0% | $150,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | Packers | $114,500 | $27,500 | $0 | $0 | $0 | $0 | $142,000 | -- | $169,500 | ||
1994 | Packers | $143,125 | $27,500 | $0 | $0 | $0 | $0 | $170,625 | 0.5% | $143,125 | ||
1995 | Jaguars | $800,000 | $0 | $0 | $0 | $0 | $0 | $800,000 | 2.2% | $800,000 | ||
1996 | Jaguars | $800,000 | $0 | $150,000 | $0 | $0 | $0 | $950,000 | 2.3% | $950,000 | ||
1997 | Jaguars | $1,000,000 | $2,000,000 | $150,000 | $0 | $0 | $0 | $3,150,000 | 7.6% | $11,150,000 | ||
1998 | Jaguars | $1,000,000 | $2,500,000 | $0 | $0 | $0 | $0 | $3,500,000 | 6.7% | $3,000,000 | ||
1999 | Jaguars | $400,000 | $3,900,000 | $0 | $0 | $0 | $0 | $4,300,000 | 7.5% | $4,600,000 | ||
2000 | Jaguars | $900,000 | $6,400,000 | $0 | $0 | $0 | $0 | $7,300,000 | 11.7% | $5,900,000 | ||
2001 | Jaguars | $500,000 | $8,400,000 | $0 | $0 | $0 | $0 | $8,900,000 | 13.2% | $8,500,000 | ||
2002 | Jaguars | $6,250,000 | $2,000,000 | $0 | $0 | $0 | $0 | $8,250,000 | 11.6% | $6,250,000 | ||
2003 | Jaguars | $6,750,000 | $2,000,000 | $0 | $0 | $0 | $0 | $8,750,000 | 11.7% | $6,750,000 | ||
2004 | Redskins | $760,000 | $1,228,571 | $0 | $0 | $0 | $0 | $1,988,571 | 2.5% | $9,360,000 | ||
2005 | Redskins | $765,000 | $1,228,571 | $235,000 | $0 | $1,125,000 | $0 | $3,353,571 | 3.9% | $2,125,000 | ||
2006 | Redskins | $4,000,000 | $1,228,571 | $0 | $0 | $0 | $0 | $5,228,571 | 5.1% | $4,000,000 | ||
2007 | Redskins | $500,000 | $1,228,571 | $1,500,000 | $0 | $0 | $0 | $3,228,571 | 3.0% | $2,000,000 | ||
2008 | Saints | $1,000,000 | $250,000 | $500,000 | $45,000 | $0 | $0 | $1,795,000 | 1.5% | $2,045,000 | ||
2009 | Saints | $1,100,000 | $250,000 | $410,000 | $45,000 | $0 | $0 | $1,805,000 | 1.5% | $1,395,000 | ||
2010 | Jets | $1,000,000 | $150,000 | $200,000 | $0 | $0 | $0 | $1,350,000 | -- | $1,500,000 | ||
2011 | Jets | $910,000 | $50,000 | $0 | $0 | $0 | $525,000 | $525,000 | 0.4% | $0 | ||
Total | $28,692,625 | $32,869,284 | $3,145,000 | $90,000 | $1,125,000 | $525,000 | $65,486,909 | $70,637,625 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Jaguars | 2004 | $2,000,000 | $0 |
Commanders | 2008 | $3,685,716 | $0 |
Jets | 2011 | $150,000 | $0 | Total | $5,835,716 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Passing | Rushing | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Comp/Att | Pct | Yards | TD | INT | Sacked | Rating | Att | Yards | Avg | TD | Total | Lost | ||
2011 | -- | -- | 2.1% | 0.0% | 0/0 | 0.0% | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |