Mark Schlereth
Right Guard
Career Earnings: $9,749,000
Career APY: $812,417
Total Guarantees: $2,110,000
Largest Cash Payment: $2,420,000 (1998)
Largest Cap Number: $2,078,000 (2000)
- Date of Birth: January 25, 1966
- Height: 6'3"
- Weight: 287
- College: Idaho
- Entry: 1989 Draft, Round 10, #263 overall (Commanders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Redskins | Drafted | Extended | 1989 | 2 | $168,500 | $84,250 | $10,000 | $86,000 | 51.0% | $86,000 |
Redskins | Extension | Extended | 1990 | 3 | $600,000 | $200,000 | $0 | $375,000 | 62.5% | $187,500 |
Redskins | Extension | Expired | 1992 | 3 | $2,075,000 | $691,667 | $0 | $2,290,000 | 110.4% | $763,333 |
Broncos | UFA | Terminated | 1995 | 3 | $2,400,000 | $800,000 | $600,000 | $1,650,000 | 68.8% | $825,000 |
Broncos | SFA | Expired | 1997 | 1 | $400,000 | $400,000 | $0 | $400,000 | 100.0% | $400,000 |
Broncos | UFA | Expired | 1998 | 3 | $4,900,000 | $1,633,333 | $1,500,000 | $4,948,000 | 101.0% | $1,649,333 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Commanders | 6 | $2,751,000 | $458,500 | $2,746,000 | 0.0% | $0 | 0.0% |
Broncos | 6 | $6,998,000 | $1,166,333 | $5,948,000 | 0.0% | $200,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
1989 | Redskins | $65,000 | $5,000 | $11,000 | $0 | $81,000 | -- | $86,000 | |
1990 | Redskins | $175,000 | $0 | $0 | $0 | $175,000 | -- | $175,000 | |
1991 | Redskins | $200,000 | $0 | $0 | $0 | $200,000 | -- | $200,000 | |
1992 | Redskins | $575,000 | $0 | $100,000 | $0 | $675,000 | -- | $675,000 | |
1993 | Redskins | $860,000 | $0 | $100,000 | $0 | $960,000 | -- | $960,000 | |
1994 | Redskins | $655,000 | $0 | $0 | $0 | $655,000 | 1.9% | $655,000 | |
1995 | Broncos | $450,000 | $200,000 | $0 | $0 | $450,000 | 1.2% | $1,050,000 | |
1996 | Broncos | $600,000 | $200,000 | $0 | $0 | $600,000 | 1.5% | $600,000 | |
1997 | Broncos | $400,000 | $0 | $0 | $0 | $400,000 | 1.0% | $400,000 | |
1998 | Broncos | $900,000 | $500,000 | $0 | $20,000 | $950,000 | 1.8% | $2,420,000 | |
1999 | Broncos | $650,000 | $800,000 | $0 | $28,000 | $1,470,000 | 2.6% | $1,278,000 | |
2000 | Broncos | $1,250,000 | $800,000 | $0 | $0 | $2,078,000 | 3.3% | $1,250,000 | |
Total | $6,780,000 | $2,505,000 | $211,000 | $48,000 | $8,694,000 | $9,749,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Broncos | 1997 | $200,000 | $0 | Total | $200,000 | $0 |
Statistics
No statistics available.