Matt Ioannidis
Interior Defensive Line
Career Earnings: $24,633,476
Career APY: $3,519,068
Total Guarantees: $17,025,000
Largest Cash Payment: $7,025,000 (2019)
Largest Cap Number: $6,902,941 (2021)
- Date of Birth: January 11, 1994
- Height: 6'3"
- Weight: 299
- College: Temple
- Entry: 2016 Draft, Round 5, #152 overall (Commanders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Redskins | SFA | Renegotiated | 2016 | 4 | $2,340,000 | $585,000 | $0 | $1,567,059 | 67.0% | $522,353 |
Redskins | Extension | Terminated | 2019 | 3 | $21,750,000 | $7,250,000 | $11,225,000 | $16,931,250 | 77.8% | $5,643,750 |
Panthers | SFA | Expired | 2022 | 1 | $5,900,000 | $5,900,000 | $5,800,000 | $5,876,471 | 99.6% | $5,876,471 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Commanders | 6 | $18,757,005 | $3,126,168 | $17,245,000 | 0.0% | $1,758,696 | 0.0% |
Panthers | 1 | $5,876,471 | $5,876,471 | $2,082,118 | 0.0% | $3,812,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Redskins | $450,000 | $0 | $0 | $0 | $0 | $397,059 | 0.2% | $397,059 | ||
2017 | Redskins | $540,000 | $0 | $0 | $0 | $0 | $540,000 | 0.3% | $540,000 | ||
2018 | Redskins | $630,000 | $0 | $0 | $0 | $0 | $630,000 | 0.4% | $630,000 | ||
2019 | Redskins | $1,025,000 | $1,500,000 | $0 | $0 | $1,025,000 | $2,525,000 | 1.3% | $7,025,000 | ||
2020 | Washington | $4,200,000 | $1,500,000 | $300,000 | $250,000 | $4,200,000 | $6,250,000 | 3.0% | $4,256,250 | ||
2021 | Washington | $5,350,000 | $1,500,000 | $300,000 | $0 | $2,775,000 | $6,902,941 | 3.5% | $5,650,000 | ||
2022 | Panthers | $1,035,000 | $953,000 | $100,000 | $0 | $1,035,000 | $2,082,118 | 1.0% | $5,876,471 | ||
Total | $13,230,000 | $5,453,000 | $700,000 | $250,000 | $9,035,000 | $19,327,118 | $24,374,780 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Commanders | 2016 | $61,224 | $244,896 |
Commanders | 2016 | $13,800 | $13,800 |
Commanders | 2017 | $183,672 | $0 |
Commanders | 2022 | $1,500,000 | $0 |
Panthers | 2023 | $3,812,000 | $0 | Total | $5,570,696 | $258,696 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2016 | 10 | 0 | 4 | 9.3% | 19.4% | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 14 | 2 | 0 | 53.5% | 31.5% | 10 | 13 | 4.5 | 33.5 | 3 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2018 | 14 | 2 | 0 | 42.6% | 19.9% | 23 | 8 | 7.5 | 40 | 6 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2019 | 16 | 0 | 0 | 73.2% | 34.6% | 42 | 22 | 8.5 | 48 | 11 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | 0 | 0 | 7.8% | 4.8% | 5 | 2 | 1.5 | 8.5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | 1 | 0 | 54.8% | 6.4% | 16 | 22 | 2.5 | 10.5 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | 1 | 3 | 55.4% | 6.4% | 17 | 20 | 1 | 5 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |