
Matt LaCosse
Tight End
Career Earnings: $3,117,764
Career APY: $445,395
Total Guarantees: $500,000
Largest Cash Payment: $1,300,000 (2019)
Largest Cap Number: $1,225,000 (2019)
- Date of Birth: September 21, 1992
- Height: 6'5"
- Weight: 261
- College: Illinois
- Entry: 2015 Undrafted Free Agent (Giants)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Giants | ERFA | Terminated | 2017 | 1 | $465,000 | $465,000 | $0 | $0 | 0.0% | $0 |
| Giants | Practice | Terminated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
| Broncos | SFA | Expired | 2017 | 2 | $1,020,000 | $510,000 | $0 | $637,059 | 62.5% | $318,530 |
| Patriots | SFA | Terminated | 2019 | 1 | $2,800,000 | $1,400,000 | $500,000 | $1,450,000 | 51.8% | $725,000 |
| Patriots | Practice | Expired | 2021 | 1 | $293,000 | $293,000 | $0 | $293,000 | 100.0% | $293,000 |
| Patriots | Practice | Elevated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Giants | 2 | $737,705 | $368,853 | $384,176 | 0.0% | $353,529 | 0.0% |
| Broncos | 2 | $637,059 | $318,530 | $637,059 | 0.0% | $0 | 0.0% |
| Patriots | 3 | $1,743,000 | $581,000 | $1,518,000 | 0.0% | $150,000 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Giants | $435,000 | $0 | $0 | $0 | $51,176 | 0.0% | $51,176 | ||
| 2016 | Giants | $450,000 | $0 | $0 | $0 | $333,000 | 0.2% | $333,000 | ||
| 2017 | Broncos | $465,000 | $0 | $0 | $0 | $82,059 | 0.0% | $82,059 | ||
| 2018 | Broncos | $555,000 | $0 | $0 | $0 | $555,000 | 0.3% | $555,000 | ||
| 2019 | Patriots | $700,000 | $150,000 | $400,000 | $200,000 | $1,225,000 | 0.6% | $1,300,000 | ||
| 2020 | Patriots | $0 | $0 | $0 | $0 | $0 | 0.0% | $150,000 | ||
| 2021 | Patriots | $252,000 | $0 | $0 | $0 | $293,000 | 0.1% | $293,000 | ||
| Total | $2,857,000 | $150,000 | $400,000 | $200,000 | $2,539,235 | $2,764,235 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
| 2015 | 2 | 16 | 0 | 2.0% | 7.5% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2017 | 5 | 0 | 6 | 4.7% | 1.5% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2018 | 15 | 1 | 0 | 38.9% | 23.0% | 0 | 0 | 0.0 | 0 | 24 | 250 | 10.4 | 1 | 0 | 0 |
| 2019 | 11 | 4 | 0 | 37.8% | 0.0% | 0 | 0 | 0.0 | 0 | 13 | 131 | 10.1 | 1 | 0 | 0 |
| 2021 | 2 | 0 | 0 | 1.6% | 0.5% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |