Matt Lengel
Tight End
Career Earnings: $1,400,400
Career APY: $350,100
Total Guarantees: $0
Largest Cash Payment: $444,706 (2018)
Largest Cap Number: $444,706 (2018)
- Date of Birth: December 27, 1990
- Height: 6'8"
- Weight: 272
- College: Eastern Kentucky
- Entry: 2015 Undrafted Free Agent (Bengals)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Patriots | ERFA | Terminated | 2017 | 1 | $540,000 | $540,000 | $0 | $0 | 0.0% | $0 |
Browns | Practice | Renegotiated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
Browns | SFA | Terminated | 2017 | 2 | $1,170,000 | $585,000 | $0 | $317,647 | 27.1% | $317,647 |
Texans | SFA | Terminated | 2017 | 2 | $1,170,000 | $585,000 | $0 | $0 | 0.0% | $0 |
Texans | Practice | Renegotiated | 2018 | 1 | $129,200 | $129,200 | $0 | $0 | 0.0% | $0 |
Bengals | SFA | Expired | 2018 | 1 | $630,000 | $630,000 | $0 | $444,706 | 70.6% | $444,706 |
Colts | SFA | Terminated | 2019 | 1 | $720,000 | $720,000 | $0 | $0 | 0.0% | $0 |
Colts | SFA | Terminated | 2019 | 1 | $735,000 | $735,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bengals | 2 | $617,106 | $308,553 | $556,906 | 0.0% | $60,200 | 0.0% |
Patriots | 1 | $365,294 | $365,294 | $238,235 | 0.0% | $127,059 | 0.0% |
Browns | 1 | $337,647 | $337,647 | $317,647 | 0.0% | $20,000 | 0.0% |
Texans | 0 | $38,000 | $0 | $0 | 0.0% | $38,000 | 0.0% |
Colts | 0 | $42,353 | $0 | $0 | 0.0% | $42,353 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2016 | 6 | 0 | 2 | 7.3% | 8.0% | 0 | 0 | 0.0 | 0 | 2 | 22 | 11.0 | 1 | 0 | 0 |
2017 | 1 | 16 | 7 | 0.1% | 0.9% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2018 | 11 | 0 | 0 | 13.0% | 25.4% | 0 | 0 | 0.0 | 0 | 3 | 17 | 5.7 | 1 | 0 | 0 |
2019 | 1 | 0 | 0 | 0.5% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |