Matt Paradis
Center
Career Earnings: $31,717,100
Career APY: $3,964,638
Total Guarantees: $10,091,000
Largest Cash Payment: $11,500,000 (2019)
Largest Cap Number: $8,800,000 (2020)
- Date of Birth: October 12, 1989
- Height: 6'3"
- Weight: 306
- College: Boise State
- Entry: 2014 Draft, Round 6, #207 overall (Broncos)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Broncos | Drafted | Terminated | 2014 | 4 | $2,311,000 | $577,750 | $91,000 | $0 | 0.0% | $0 |
Broncos | Practice | Expired | 2014 | 1 | $107,100 | $107,100 | $0 | $107,100 | 100.0% | $107,100 |
Broncos | SFA | Expired | 2015 | 1 | $435,000 | $435,000 | $0 | $435,000 | 100.0% | $435,000 |
Broncos | SFA | Expired | 2016 | 1 | $525,000 | $525,000 | $0 | $525,000 | 100.0% | $525,000 |
Broncos | ERFA | Expired | 2017 | 1 | $615,000 | $615,000 | $0 | $615,000 | 100.0% | $615,000 |
Broncos | RFA | Expired | 2018 | 1 | $2,914,000 | $2,914,000 | $0 | $2,914,000 | 100.0% | $2,914,000 |
Panthers | UFA | Expired | 2019 | 3 | $27,030,000 | $9,010,000 | $10,000,000 | $27,030,000 | 100.0% | $9,010,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Broncos | 5 | $4,687,100 | $937,420 | $4,596,100 | 0.0% | $91,000 | 0.0% |
Panthers | 3 | $27,030,000 | $9,010,000 | $18,736,666 | 0.0% | $8,293,334 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Broncos | $107,100 | $0 | $0 | $0 | $0 | $107,100 | 0.1% | $107,100 | ||
2015 | Broncos | $435,000 | $0 | $0 | $0 | $0 | $435,000 | 0.3% | $435,000 | ||
2016 | Broncos | $525,000 | $0 | $0 | $0 | $0 | $525,000 | 0.3% | $525,000 | ||
2017 | Broncos | $615,000 | $0 | $0 | $0 | $0 | $615,000 | 0.4% | $615,000 | ||
2018 | Broncos | $2,914,000 | $0 | $0 | $0 | $0 | $2,914,000 | 1.5% | $2,914,000 | ||
2019 | Panthers | $1,000,000 | $1,800,000 | $1,000,000 | $500,000 | $1,000,000 | $4,300,000 | 2.2% | $11,500,000 | ||
2020 | Panthers | $5,500,000 | $1,800,000 | $1,000,000 | $500,000 | $2,000,000 | $8,800,000 | 4.2% | $7,000,000 | ||
2021 | Panthers | $990,000 | $4,146,666 | $0 | $500,000 | $0 | $5,636,666 | 3.0% | $8,530,000 | ||
Total | $12,086,100 | $7,746,666 | $2,000,000 | $1,500,000 | $3,000,000 | $23,332,766 | $31,626,100 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2015 | 16 | 0 | 0 | 100.0% | 15.6% |
2016 | 16 | 0 | 0 | 100.0% | 14.5% |
2017 | 16 | 0 | 0 | 100.0% | 10.3% |
2018 | 9 | 7 | 0 | 53.0% | 7.8% |
2019 | 16 | 0 | 0 | 98.2% | 9.1% |
2020 | 16 | 0 | 0 | 99.7% | 0.0% |
2021 | 9 | 0 | 0 | 49.4% | 0.2% |