
Mekhi Becton
Right Tackle
Career Earnings: $32,747,810
Career APY: $5,457,968
Total Guarantees: $28,136,046
Largest Cash Payment: $11,585,304 (2020)
Largest Cap Number: $7,320,000 (2025)
- Date of Birth: April 18, 1999
- Height: 6'7"
- Weight: 369
- College: Louisville
- Entry: 2020 Draft, Round 1, #11 overall (Jets)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Jets | Drafted | Expired | 2020 | 4 | $18,446,046 | $4,611,512 | $18,446,046 | $18,446,046 | 100.0% | $4,611,512 |
| Eagles | UFA | Expired | 2024 | 1 | $2,750,000 | $2,750,000 | $2,750,000 | $4,661,764 | 169.5% | $4,661,764 |
| Chargers | UFA | Terminated | 2025 | 2 | $20,000,000 | $10,000,000 | $6,940,000 | $9,640,000 | 48.2% | $9,640,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Jets | 4 | $18,446,046 | $4,611,512 | $18,446,046 | 0.0% | $0 | 0.0% |
| Eagles | 1 | $4,661,764 | $4,661,764 | $1,971,176 | 0.0% | $3,484,706 | 0.0% |
| Chargers | 1 | $9,640,000 | $9,640,000 | $7,320,000 | 0.0% | $2,500,000 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Jets | $610,000 | $2,743,826 | $0 | $0 | $610,000 | $3,353,826 | 1.6% | $11,585,304 | ||
| 2021 | Jets | $1,448,457 | $2,743,826 | $0 | $0 | $1,448,457 | $4,192,283 | 2.0% | $1,448,457 | ||
| 2022 | Jets | $2,286,914 | $2,743,826 | $0 | $0 | $2,286,914 | $5,030,740 | 2.4% | $2,286,914 | ||
| 2023 | Jets | $3,125,371 | $2,743,826 | $0 | $0 | $3,125,371 | $5,869,197 | 2.6% | $3,125,371 | ||
| 2024 | Eagles | $1,000,000 | $871,176 | $750,000 | $100,000 | $1,000,000 | $1,971,176 | 0.8% | $4,661,764 | ||
| 2025 | Chargers | $1,940,000 | $2,500,000 | $3,060,000 | $0 | $1,940,000 | $7,320,000 | 2.6% | $9,640,000 | ||
| Total | $10,410,742 | $14,346,480 | $3,810,000 | $100,000 | $10,410,742 | $27,737,222 | $32,747,810 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | |
|---|---|---|---|---|
| Offense | Special | |||
| 2020 | 14 | 2 | 69.9% | 0.0% |
| 2021 | 1 | 0 | 4.4% | 0.0% |
| 2023 | 16 | 1 | 89.6% | 5.6% |
| 2024 | 15 | 1 | 78.0% | 14.2% |
| 2025 | 15 | 2 | 64.2% | 13.3% |