Michael Palardy
Punter
Career Earnings: $7,817,772
Career APY: $977,222
Total Guarantees: $2,200,000
Largest Cash Payment: $2,630,000 (2018)
Largest Cap Number: $1,400,000 (2019)
- Date of Birth: July 6, 1992
- Height: 5'11"
- Weight: 190
- College: Tennessee
- Entry: 2014 Undrafted Free Agent (Raiders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Panthers | ERFA | Expired | 2017 | 1 | $540,000 | $540,000 | $0 | $540,000 | 100.0% | $540,000 |
Panthers | ERFA | Renegotiated | 2018 | 1 | $630,000 | $630,000 | $0 | $0 | 0.0% | $0 |
Panthers | Extension | Renegotiated | 2018 | 3 | $7,520,000 | $2,506,667 | $2,000,000 | $3,530,000 | 46.9% | $1,765,000 |
Panthers | Other | Terminated | 2020 | 2 | $3,960,000 | $1,980,000 | $0 | $1,600,000 | 40.4% | $1,600,000 |
Dolphins | SFA | Expired | 2021 | 1 | $1,400,000 | $1,400,000 | $200,000 | $1,400,000 | 100.0% | $1,400,000 |
Patriots | Practice | Renegotiated | 2022 | 1 | $277,200 | $277,200 | $0 | $0 | 0.0% | $0 |
Patriots | SFA | Expired | 2022 | 1 | $1,120,000 | $1,120,000 | $0 | $497,778 | 44.4% | $497,778 |
Commanders | SFA | Terminated | 2023 | 1 | $1,080,000 | $1,080,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Raiders | 1 | $6,300 | $6,300 | $6,300 | 0.0% | $0 | 0.0% |
Rams | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Falcons | 0 | $6,900 | $0 | $0 | 0.0% | $6,900 | 0.0% |
Panthers | 5 | $5,855,294 | $1,171,059 | $4,455,294 | 0.0% | $500,000 | 0.0% |
Dolphins | 1 | $1,400,000 | $1,400,000 | $1,100,000 | 0.0% | $0 | 0.0% |
Patriots | 1 | $528,578 | $528,578 | $397,778 | 0.0% | $30,800 | 0.0% |
Commanders | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Browns | $20,700 | $0 | $0 | 0.0% | $20,700 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Raiders | $6,300 | $0 | $0 | $0 | $0 | $0 | $6,300 | 0.0% | $6,300 | ||
2016 | Panthers | $450,000 | $0 | $0 | $0 | $0 | $0 | $185,294 | 0.1% | $185,294 | ||
2017 | Panthers | $540,000 | $0 | $0 | $0 | $0 | $0 | $540,000 | 0.3% | $540,000 | ||
2018 | Panthers | $630,000 | $500,000 | $0 | $0 | $100,000 | $0 | $1,230,000 | 0.7% | $2,630,000 | ||
2019 | Panthers | $800,000 | $500,000 | $0 | $100,000 | $0 | $0 | $1,400,000 | 0.7% | $900,000 | ||
2020 | Panthers | $1,840,000 | $500,000 | $0 | $100,000 | $0 | $0 | $1,100,000 | 0.5% | $1,600,000 | ||
2021 | Dolphins | $1,000,000 | $100,000 | $300,000 | $0 | $0 | $100,000 | $1,100,000 | 0.6% | $1,400,000 | ||
2022 | Patriots | $1,120,000 | $0 | $0 | $0 | $0 | $0 | $397,778 | 0.2% | $497,778 | ||
Total | $6,386,300 | $1,600,000 | $300,000 | $200,000 | $100,000 | $100,000 | $5,959,372 | $7,759,372 |
Statistics
Year | Games Played | Games Inactive | Snaps | Punts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Special | Punts | Yards | Long | In 20 | TB | Blk | ||
2016 | 7 | 0 | 0 | 14.4% | ||||||
2017 | 16 | 0 | 0 | 30.3% | 71 | 3269 | 63 | 25 | 4 | 0 |
2018 | 16 | 0 | 0 | 27.5% | 61 | 2759 | 59 | 24 | 4 | 0 |
2019 | 16 | 0 | 0 | 31.8% | 75 | 3452 | 62 | 25 | 3 | 0 |
2021 | 17 | 0 | 0 | 31.9% | 78 | 3489 | 65 | 31 | 5 | 0 |
2022 | 8 | 0 | 0 | 16.2% | 42 | 1781 | 58 | 10 | 5 | 1 |