
Mike Boone
Running Back
Career Earnings: $7,792,018
Career APY: $1,113,145
Total Guarantees: $2,907,500
Largest Cash Payment: $2,600,000 (2021)
Largest Cap Number: $2,050,000 (2022)
- Date of Birth: July 30, 1995
- Height: 5'10"
- Weight: 205
- College: Cincinnati
- Entry: 2018 Undrafted Free Agent (Vikings)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Vikings | UDFA | Expired | 2018 | 3 | $1,717,500 | $572,500 | $7,500 | $1,807,500 | 105.2% | $602,500 |
| Broncos | SFA | Expired | 2021 | 2 | $3,850,000 | $1,925,000 | $2,600,000 | $3,850,000 | 100.0% | $1,925,000 |
| Texans | UFA | Terminated | 2023 | 2 | $3,100,000 | $1,550,000 | $300,000 | $0 | 0.0% | $0 |
| Texans | SFA | Terminated | 2023 | 2 | $2,800,000 | $1,400,000 | $0 | $0 | 0.0% | $0 |
| Panthers | Practice | Expired | 2023 | 1 | $289,800 | $289,800 | $0 | $16,100 | 5.6% | $16,100 |
| Panthers | SFA | Terminated | 2024 | 1 | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% | $0 |
| Panthers | Practice | Renegotiated | 2024 | 1 | $424,600 | $424,600 | $0 | $0 | 0.0% | $0 |
| Panthers | Practice | Elevated | 2024 | 1 | $383,400 | $383,400 | $0 | $0 | 0.0% | $0 |
| Panthers | SFA | Terminated | 2024 | 1 | $1,125,000 | $1,125,000 | $0 | $0 | 0.0% | $0 |
| Panthers | Practice | Renegotiated | 2024 | 1 | $383,400 | $383,400 | $0 | $0 | 0.0% | $0 |
| Panthers | Practice | Elevated | 2024 | 1 | $383,400 | $383,400 | $0 | $0 | 0.0% | $0 |
| Panthers | Practice | Elevated | 2024 | 1 | $383,400 | $383,400 | $0 | $0 | 0.0% | $0 |
| Panthers | SFA | Expired | 2024 | 1 | $1,125,000 | $1,125,000 | $0 | $125,000 | 11.1% | $125,000 |
| Dolphins | SFA | Terminated | 2025 | 1 | $1,255,000 | $1,255,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Vikings | 3 | $1,807,500 | $602,500 | $1,807,500 | 0.0% | $0 | 0.0% |
| Broncos | 2 | $3,850,000 | $1,925,000 | $3,850,000 | 0.0% | $0 | 0.0% |
| Texans | 0 | $1,364,218 | $0 | $0 | 0.0% | $1,555,882 | 0.0% |
| Panthers | 2 | $770,300 | $385,150 | $125,544 | 0.0% | $574,755 | 0.0% |
| Dolphins | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Vikings | $480,000 | $2,500 | $0 | $482,500 | 0.3% | $487,500 | ||
| 2019 | Vikings | $570,000 | $2,500 | $0 | $572,500 | 0.3% | $570,000 | ||
| 2020 | Vikings | $750,000 | $2,500 | $0 | $752,500 | 0.4% | $750,000 | ||
| 2021 | Broncos | $1,000,000 | $800,000 | $1,000,000 | $1,800,000 | 0.9% | $2,600,000 | ||
| 2022 | Broncos | $1,250,000 | $800,000 | $0 | $2,050,000 | 0.9% | $1,250,000 | ||
| 2023 | Panthers | $289,800 | $0 | $0 | $16,100 | 0.0% | $16,100 | ||
| 2024 | Panthers | $1,125,000 | $0 | $0 | $109,444 | 0.0% | $125,000 | ||
| Total | $5,464,800 | $1,607,500 | $1,000,000 | $5,783,044 | $5,798,600 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | |||
| 2018 | 8 | 8 | 3.4% | 3.4% | 11 | 47 | 4.3 | 0 | 2 | 1 | 0.5 | 0 | 0 | 0 |
| 2019 | 16 | 0 | 7.9% | 52.1% | 49 | 273 | 5.6 | 3 | 3 | 17 | 5.7 | 0 | 0 | 0 |
| 2020 | 16 | 0 | 2.9% | 52.0% | 11 | 59 | 5.4 | 1 | 2 | 10 | 5.0 | 0 | 0 | 0 |
| 2021 | 8 | 2 | 2.3% | 18.0% | 4 | 35 | 8.8 | 0 | 2 | 22 | 11.0 | 0 | 0 | 0 |
| 2022 | 9 | 0 | 11.1% | 14.9% | 24 | 102 | 4.3 | 0 | 9 | 96 | 10.7 | 0 | 0 | 0 |
| 2023 | 9 | 5 | 8.9% | 8.7% | 5 | 23 | 4.6 | 0 | 7 | 40 | 5.7 | 0 | 0 | 0 |
| 2024 | 6 | 3 | 4.1% | 13.2% | 13 | 51 | 3.9 | 0 | 1 | -2 | -2.0 | 0 | 0 | 0 |