Najee Toran
Right Guard
Career Earnings: $487,741
Career APY: $121,935
Total Guarantees: $4,000
Largest Cash Payment: $272,000 (2019)
Largest Cap Number: $272,000 (2019)
- Date of Birth: November 15, 1995
- Height: 6'2"
- Weight: 305
- College: UCLA
- Entry: 2018 Undrafted Free Agent (49ers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
49ers | UDFA | Terminated | 2018 | 3 | $1,714,000 | $571,333 | $4,000 | $0 | 0.0% | $0 |
49ers | Practice | Renegotiated | 2018 | 1 | $129,200 | $129,200 | $0 | $0 | 0.0% | $0 |
49ers | SFA | Terminated | 2018 | 1 | $480,000 | $480,000 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Expired | 2018 | 1 | $129,200 | $129,200 | $0 | $91,200 | 70.6% | $91,200 |
49ers | SFA | Terminated | 2019 | 2 | $1,230,000 | $615,000 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Expired | 2019 | 1 | $272,000 | $272,000 | $0 | $272,000 | 100.0% | $272,000 |
Patriots | SFA | Terminated | 2020 | 1 | $585,000 | $585,000 | $0 | $0 | 0.0% | $0 |
Washington | SFA | Terminated | 2021 | 1 | $780,000 | $780,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
49ers | 1 | $215,741 | $215,741 | $91,200 | 0.0% | $124,541 | 0.0% |
Patriots | 2 | $272,000 | $136,000 | $272,000 | 0.0% | $0 | 0.0% |
Commanders | 1 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2018 | 49ers | $129,200 | $91,200 | 0.0% | $91,200 | |
2019 | Patriots | $272,000 | $272,000 | 0.1% | $272,000 | |
2020 | Patriots | $675,000 | $0 | 0.0% | $0 | |
2021 | Washington | $780,000 | $0 | 0.0% | $0 | |
Total | $1,856,200 | $363,200 | $363,200 |
Statistics
No statistics available.