Neiko Thorpe
Cornerback
Career Earnings: $7,628,015
Career APY: $953,502
Total Guarantees: $837,500
Largest Cash Payment: $1,850,000 (2018)
Largest Cap Number: $2,150,000 (2018)
- Date of Birth: February 11, 1990
- Height: 6'1"
- Weight: 200
- College: Auburn
- Entry: 2012 Undrafted Free Agent (Chiefs)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chiefs | SFA | Terminated | 2012 | 1 | $0 | $0 | $0 | $206,471 | 0.0% | $206,471 |
Seahawks | SFA | Expired | 2016 | 1 | $675,000 | $675,000 | $0 | $635,294 | 94.1% | $635,294 |
Seahawks | UFA | Expired | 2017 | 2 | $3,500,000 | $1,750,000 | $600,000 | $3,468,750 | 99.1% | $1,734,375 |
Seahawks | UFA | Expired | 2019 | 1 | $1,000,000 | $1,000,000 | $100,000 | $1,000,000 | 100.0% | $1,000,000 |
Seahawks | UFA | Expired | 2020 | 1 | $1,187,500 | $1,187,500 | $137,500 | $1,187,500 | 100.0% | $1,187,500 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chiefs | 1 | $206,471 | $206,471 | $206,471 | 0.0% | $6,668 | 0.0% |
Raiders | 2 | $1,130,000 | $565,000 | $1,080,000 | 0.0% | $50,000 | 0.0% |
Seahawks | 5 | $6,291,544 | $1,258,309 | $6,007,169 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
2012 | Chiefs | $390,000 | $0 | $0 | $0 | $206,471 | 0.2% | $206,471 | |
2014 | Raiders | $495,000 | $0 | $0 | $0 | $495,000 | 0.4% | $495,000 | |
2015 | Raiders | $585,000 | $0 | $0 | $0 | $585,000 | 0.4% | $585,000 | |
2016 | Seahawks | $675,000 | $0 | $0 | $0 | $635,294 | 0.4% | $635,294 | |
2017 | Seahawks | $800,000 | $300,000 | $0 | $250,000 | $1,334,375 | 0.8% | $1,618,750 | |
2018 | Seahawks | $1,600,000 | $300,000 | $0 | $250,000 | $2,150,000 | 1.2% | $1,850,000 | |
2019 | Seahawks | $850,000 | $100,000 | $50,000 | $0 | $1,000,000 | 0.5% | $1,000,000 | |
2020 | Seahawks | $1,050,000 | $137,500 | $0 | $0 | $887,500 | 0.4% | $1,187,500 | |
Total | $6,445,000 | $837,500 | $50,000 | $500,000 | $7,293,640 | $7,578,015 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2014 | 14 | 1 | 1 | 5.1% | 60.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 14 | 2 | 0 | 39.5% | 44.8% | 25 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 15 | 0 | 0 | 8.8% | 58.9% | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2017 | 14 | 2 | 0 | 2.0% | 67.0% | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 | 12 | 4 | 0 | 2.9% | 58.0% | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019 | 7 | 9 | 0 | 2.2% | 26.9% | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | 2 | 0 | 0.3% | 10.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |