Nick Easton
Center
Career Earnings: $13,998,000
Career APY: $2,333,000
Total Guarantees: $4,027,000
Largest Cash Payment: $5,500,000 (2020)
Largest Cap Number: $5,843,750 (2020)
- Date of Birth: June 16, 1992
- Height: 6'3"
- Weight: 300
- College: Harvard
- Entry: 2015 Undrafted Free Agent (Ravens)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Ravens | UDFA | Traded | 2015 | 3 | $1,584,000 | $528,000 | $9,000 | $0 | 0.0% | $0 |
49ers | UDFA | Traded | 2015 | 3 | $1,584,000 | $528,000 | $9,000 | $0 | 0.0% | $0 |
Vikings | UDFA | Expired | 2015 | 3 | $1,584,000 | $528,000 | $9,000 | $1,472,647 | 93.0% | $490,882 |
Vikings | RFA | Expired | 2018 | 1 | $2,914,000 | $2,914,000 | $0 | $2,914,000 | 100.0% | $2,914,000 |
Saints | UFA | Terminated | 2019 | 4 | $24,000,000 | $6,000,000 | $4,000,000 | $9,500,000 | 39.6% | $4,750,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Ravens | 0 | $9,000 | $0 | $0 | 0.0% | $9,000 | 0.0% |
49ers | 0 | $102,353 | $0 | $0 | 0.0% | $102,353 | 0.0% |
Vikings | 4 | $4,386,647 | $1,096,662 | $4,386,647 | 0.0% | $0 | 0.0% |
Saints | 2 | $9,500,000 | $4,750,000 | $8,343,750 | 0.0% | $1,000,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Vikings | $435,000 | $0 | $0 | $0 | $0 | $332,647 | 0.2% | $332,647 | ||
2016 | Vikings | $525,000 | $0 | $0 | $0 | $0 | $525,000 | 0.3% | $525,000 | ||
2017 | Vikings | $615,000 | $0 | $0 | $0 | $0 | $615,000 | 0.4% | $615,000 | ||
2018 | Vikings | $2,914,000 | $0 | $0 | $0 | $0 | $2,914,000 | 1.5% | $2,914,000 | ||
2019 | Saints | $2,000,000 | $500,000 | $0 | $0 | $2,000,000 | $2,500,000 | 1.3% | $4,000,000 | ||
2020 | Saints | $4,500,000 | $500,000 | $500,000 | $500,000 | $500,000 | $5,843,750 | 3.0% | $5,500,000 | ||
Total | $10,989,000 | $1,000,000 | $500,000 | $500,000 | $2,500,000 | $12,730,397 | $13,886,647 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2016 | 11 | 1 | 4 | 39.4% | 5.4% |
2017 | 12 | 4 | 0 | 67.1% | 11.6% |
2019 | 10 | 0 | 5 | 38.3% | 11.6% |
2020 | 12 | 4 | 0 | 52.2% | 12.2% |