Nick Martin
Center
Career Earnings: $24,614,472
Career APY: $3,516,353
Total Guarantees: $21,543,384
Largest Cash Payment: $11,101,132 (2019)
Largest Cap Number: $8,750,000 (2020)
- Date of Birth: April 29, 1993
- Height: 6'4"
- Weight: 299
- College: Notre Dame
- Entry: 2016 Draft, Round 2, #50 overall (Texans)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Texans | Drafted | Renegotiated | 2016 | 4 | $4,774,972 | $1,193,743 | $2,789,752 | $3,673,840 | 76.9% | $1,224,613 |
Texans | Extension | Terminated | 2019 | 3 | $33,000,000 | $11,000,000 | $18,351,132 | $18,601,132 | 56.4% | $9,300,566 |
Raiders | SFA | Expired | 2021 | 1 | $1,250,000 | $1,250,000 | $250,000 | $1,250,000 | 100.0% | $1,250,000 |
Saints | SFA | Terminated | 2022 | 1 | $1,187,500 | $1,187,500 | $152,500 | $0 | 0.0% | $0 |
Saints | Practice | Terminated | 2022 | 1 | $306,000 | $306,000 | $0 | $0 | 0.0% | $0 |
Commanders | SFA | Expired | 2022 | 1 | $1,035,000 | $1,035,000 | $0 | $920,000 | 88.9% | $920,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Texans | 5 | $22,274,972 | $4,454,994 | $19,774,972 | 0.0% | $2,500,000 | 0.0% |
Raiders | 1 | $1,250,000 | $1,250,000 | $1,750,000 | 0.0% | $0 | 0.0% |
Saints | 0 | $169,500 | $0 | $0 | 0.0% | $169,500 | 0.0% |
Commanders | 1 | $920,000 | $920,000 | $795,556 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Texans | $450,000 | $418,177 | $0 | $0 | $450,000 | $868,177 | 0.6% | $2,122,708 | ||
2017 | Texans | $667,044 | $418,177 | $0 | $0 | $667,044 | $1,085,221 | 0.6% | $667,044 | ||
2018 | Texans | $884,088 | $418,177 | $0 | $0 | $0 | $1,302,265 | 0.7% | $884,088 | ||
2019 | Texans | $6,101,132 | $1,668,177 | $0 | $0 | $6,101,132 | $7,769,309 | 3.7% | $11,101,132 | ||
2020 | Texans | $7,250,000 | $1,250,000 | $250,000 | $0 | $7,250,000 | $8,750,000 | 4.0% | $7,500,000 | ||
2021 | Raiders | $1,000,000 | $250,000 | $0 | $500,000 | $0 | $1,750,000 | 0.9% | $1,250,000 | ||
2022 | Commanders | $1,035,000 | $0 | $0 | $0 | $0 | $795,556 | 0.4% | $920,000 | ||
Total | $17,387,264 | $4,422,708 | $250,000 | $500,000 | $14,468,176 | $22,320,528 | $24,444,972 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2017 | 14 | 2 | 0 | 88.5% | 1.0% |
2018 | 16 | 0 | 0 | 100.0% | 13.5% |
2019 | 16 | 0 | 0 | 95.8% | 5.4% |
2020 | 16 | 0 | 0 | 100.0% | 0.9% |
2021 | 17 | 0 | 0 | 0.6% | 15.9% |
2022 | 5 | 0 | 0 | 19.3% | 2.0% |